From e28722ee2fd0136af57152202827a61bd4a5d50c Mon Sep 17 00:00:00 2001
From: Randolph Settgast <settgast1@llnl.gov>
Date: Tue, 14 May 2024 10:41:24 -0700
Subject: [PATCH] table formatting attempt #126

---
 src/docs/JOSS/paper.md | 22 ++--------------------
 1 file changed, 2 insertions(+), 20 deletions(-)

diff --git a/src/docs/JOSS/paper.md b/src/docs/JOSS/paper.md
index f16b1fcda2a..7aaff468e88 100644
--- a/src/docs/JOSS/paper.md
+++ b/src/docs/JOSS/paper.md
@@ -174,35 +174,17 @@ In cases where such tight coupling is not required, one may decompose the monoli
 
 
 | Machine | Nodes | Ranks | DoF/rank | Newton <br/> iterations <br/> per timestep <br/>  (avg.) | GMRES <br/> iterations <br/> per Newton <br/>  (avg.)  | Setup <br/> phase <br/> [s]  | Solve <br/> phase <br/> [s] | Efficiency |   
-| ------- | ----: | ----: |--------: | :-: | :--: | :-----: | -------: | ---------: |
+| ------- | ----: | ----: |--------: | :-------: | :-------: | :-----: | -------: | ---------: |
 |         | 4     | 16    | 1,018.3K | 7.7 | 44.3 | 2,829.7 | 4,363.5  | 100%       |
 | Lassen  | 8     | 32    | 509.2K   | 7.5 | 46.2 | 1,834.0 | 3,636.3  | 66%        |
 |         | 16    | 64    | 254.6K   | 7.5 | 45.6 | 1,472.6 | 3,774.5  | 3%         |
 
 
-
-
-
-
-
-
-
-
-| Machine | Nodes | Ranks | DoF/rank | <div style="width:100px">Newton <br/> iterations <br/> per timestep <br/>  (avg.)</div> |  <div style="width:100px">GMRES <br/> iterations <br/> per Newton <br/>  (avg.)</div>  | Setup <br/> phase <br/> [s]  | Solve <br/> phase <br/> [s] | Efficiency |   
-| ------- | ----: | ----: |--------: | :-: | :--: | :-----: | -------: | ---------: |
-|         | 2     | 72    | 226.3K   | 7.5 | 30.3 | 6,709.1 | 13,724.7 | 100%       |
-| Quartz  | 4     | 144   | 113.1K   | 7.5 | 30.9 | 3,815.8 | 7,479.4  | 90%        |
-|         | 8     | 288   | 56.6K    | 7.6 | 30.9 | 2,290.2 | 4,296.1  | 78%        |
-|         | 16    | 576   | 28.3K    | 7.6 | 31.2 | 1,698.7 | 2,233.7  | 65%        |
-| ------- | ----: | ----: |--------: | :-: | :--: | :-----: | -------: | ---------: |
-|         | 4     | 16    | 1,018.3K | 7.7 | 44.3 | 2,829.7 | 4,363.5  | 100%       |
-| Lassen  | 8     | 32    | 509.2K   | 7.5 | 46.2 | 1,834.0 | 3,636.3  | 66%        |
-|         | 16    | 64    | 254.6K   | 7.5 | 45.6 | 1,472.6 | 3,774.5  | 3%         |
-
 ![Scaling results for compositional flow on ORNL/Frontier.\label{fig:Frontier_CMPF_Scaling}](GEOS_Frontier.pdf){ width=40% }
 
 # Acknowledgements
 
+
 This work performed under the auspices of the U.S. Department of Energy by Lawrence Livermore National Laboratory under Contract DE-AC52-07NA27344
 
 This research was supported by the Exascale Computing Project (ECP), Project Number: 17-SC-20-SC, a collaborative effort of two DOE organizations - the Office of Science and the National Nuclear Security Administration, responsible for the planning and preparation of a capable exascale ecosystem, including software, applications, hardware, advanced system engineering and early testbed platforms, to support the nation's exascale computing imperative.