-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy path1-10_dots_test.txt
62 lines (58 loc) · 2.34 KB
/
1-10_dots_test.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
1-10_dots_test
Parameters:{'test_name': 'test', 'n_instance': 1, 'pop_size': 50, 'gen_no_improve': 100, 'mutating_move': 2, 'mutating_factor': 10.0, 'elite_size': 20}
------------------------------------------
------------------------------------------
-----------------------
--FIRST ELITE GROUP--
297.38///[1, 3, 7, 2, 10, 9, 4, 5, 6, 8, 1]
338.1///[1, 8, 4, 9, 5, 6, 7, 2, 10, 3, 1]
338.72///[1, 2, 7, 10, 3, 5, 6, 4, 8, 9, 1]
356.98///[1, 10, 6, 5, 8, 9, 4, 7, 2, 3, 1]
407.34///[1, 3, 2, 6, 9, 4, 5, 8, 10, 7, 1]
415.55///[1, 3, 8, 6, 5, 4, 10, 9, 7, 2, 1]
419.77///[1, 4, 5, 10, 2, 3, 7, 8, 6, 9, 1]
424.9///[1, 7, 9, 2, 3, 6, 5, 8, 4, 10, 1]
426.77///[1, 6, 8, 7, 10, 3, 2, 4, 5, 9, 1]
437.15///[1, 3, 2, 7, 9, 6, 10, 5, 8, 4, 1]
439.39///[1, 6, 8, 10, 7, 2, 3, 5, 4, 9, 1]
446.57///[1, 6, 9, 2, 3, 8, 5, 4, 7, 10, 1]
457.99///[1, 5, 4, 3, 7, 2, 10, 6, 9, 8, 1]
467.85///[1, 5, 4, 6, 3, 10, 2, 7, 9, 8, 1]
472.33///[1, 8, 6, 9, 4, 3, 10, 5, 2, 7, 1]
476.01///[1, 2, 10, 3, 8, 6, 7, 9, 4, 5, 1]
478.41///[1, 2, 8, 5, 7, 10, 3, 9, 4, 6, 1]
488.73///[1, 2, 4, 10, 7, 9, 3, 5, 6, 8, 1]
491.95///[1, 2, 10, 8, 6, 9, 3, 4, 5, 7, 1]
494.07///[1, 9, 6, 4, 8, 7, 5, 2, 10, 3, 1]
-----------------------
-----------------------------------
-----------------------------------
----EVOLUTION----------------------
gen / top_value / elite mean
[1, 290.0479, 333.66]
[4, 270.9792, 300.17]
[13, 265.6084, 281.27]
[14, 264.7168, 278.88]
[114, 264.7168, 272.03]
final elite group
264.72///[1, 3, 7, 2, 10, 9, 6, 5, 8, 4, 1]
265.61///[1, 3, 2, 7, 10, 9, 6, 5, 8, 4, 1]
267.0///[1, 3, 7, 10, 2, 9, 6, 5, 8, 4, 1]
268.88///[1, 3, 10, 7, 2, 9, 6, 5, 8, 4, 1]
269.85///[1, 3, 2, 10, 7, 9, 6, 5, 8, 4, 1]
270.83///[1, 3, 10, 2, 7, 9, 6, 5, 8, 4, 1]
270.98///[1, 3, 7, 2, 10, 9, 5, 6, 8, 4, 1]
271.87///[1, 3, 2, 7, 10, 9, 5, 6, 8, 4, 1]
272.13///[1, 2, 10, 7, 3, 9, 6, 5, 8, 4, 1]
273.13///[1, 10, 2, 7, 3, 9, 6, 5, 8, 4, 1]
273.26///[1, 3, 7, 10, 2, 9, 5, 6, 8, 4, 1]
273.68///[1, 3, 7, 2, 10, 4, 8, 5, 6, 9, 1]
274.01///[1, 2, 7, 10, 3, 9, 6, 5, 8, 4, 1]
274.02///[1, 10, 7, 2, 3, 9, 6, 5, 8, 4, 1]
274.44///[1, 7, 10, 2, 3, 9, 6, 5, 8, 4, 1]
274.64///[1, 2, 3, 7, 10, 9, 6, 5, 8, 4, 1]
275.14///[1, 3, 10, 7, 2, 9, 5, 6, 8, 4, 1]
275.43///[1, 7, 2, 10, 3, 9, 6, 5, 8, 4, 1]
275.43///[1, 7, 10, 2, 3, 4, 8, 5, 6, 9, 1]
275.62///[1, 2, 7, 3, 10, 9, 6, 5, 8, 4, 1]
Execution time :9.831475734710693 seconds