-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathGLEEVEC.inp
72 lines (71 loc) · 3.97 KB
/
GLEEVEC.inp
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
!pal8 wB97X-D3 def2-TZVPP def2-TZVPP/C opt
* xyz 0 1
C -1.44905379 0.30783582 0.00000000
C -0.04664179 0.30783582 0.00000000
C 0.65690021 1.51044982 0.00000000
C -0.02918179 2.72474582 -0.00276100
C -2.13179579 1.53278682 -0.00129900
C -2.18948479 -0.95260818 0.00125500
C -1.75811579 -2.03062218 -0.78523500
C -2.46626379 -3.23052718 -0.78348600
C -4.04368979 -2.30243118 0.78943600
H 0.49840921 -0.64803718 0.00768300
H 1.75675621 1.50037282 0.00327200
H 0.52778721 3.67279082 -0.00385900
H -3.23210179 1.54354682 -0.00794900
H -0.86009879 -1.92307618 -1.41200100
H -2.12212179 -4.06931918 -1.40621400
N -3.60924279 -3.36959018 0.00359000
N -3.34045279 -1.09959818 0.78885600
N -1.42383479 2.73284482 -0.00410600
N -5.24617690 -2.44528036 1.62281398
H -6.02823739 -2.67406500 1.04312529
C -5.03577151 -3.51666048 2.60707727
C -5.36289858 -4.83406787 2.28474658
C -4.50899917 -3.21625633 3.86318888
C -5.16389515 -5.85068011 3.21861965
H -5.77889584 -5.07046147 1.29464248
C -4.30895301 -4.23320557 4.79710839
C -4.63642100 -5.55025114 4.47509488
H -3.89321613 -3.99611158 5.78727177
H -4.47954773 -6.35198898 5.21123586
C -4.14760105 -1.76219301 4.21912606
H -3.13504334 -1.56633041 3.93405638
H -4.80063500 -1.09436728 3.69715340
H -4.25602363 -1.61559103 5.27347534
N -5.50932161 -7.23866672 2.87939445
H -6.43521609 -7.43947597 3.19938673
C -4.55786791 -8.15279676 3.52747016
O -4.77813173 -9.35496615 3.63962906
C -3.26632649 -7.50172583 4.05626822
C -3.14076433 -7.20311252 5.41330016
C -2.22202916 -7.21065853 3.17861735
C -1.97139886 -6.61294748 5.89237358
H -3.96455212 -7.43200444 6.10483755
C -1.05185229 -6.62121635 3.65783953
H -2.32075381 -7.44610875 2.10906340
C -0.92643582 -6.32221227 5.01445454
H -1.87260364 -6.37697364 6.96188392
H -0.22847366 -6.39221255 2.96568413
C 0.36464219 -5.67064331 5.54377058
H 0.11461454 -4.82857126 6.15475407
H 0.91139783 -6.38334721 6.12515807
N 2.79396887 -4.36226527 2.20670901
N 1.22865321 -5.20526804 4.35696360
C 2.27853685 -3.93312177 0.89863191
H 1.21903806 -3.79676782 0.96003156
H 2.74129924 -3.00998672 0.61832376
H 2.50009502 -4.68024117 0.16540304
C 1.55560132 -3.85635125 4.21884565
H 1.91771080 -3.76248101 5.22132513
H 0.79010847 -3.12886765 4.04654274
C 2.33799244 -3.43478927 3.14341108
H 1.64102632 -2.64797617 2.94325270
H 3.32408329 -3.02667976 3.22068627
C 2.46729156 -5.71182836 2.34519346
H 3.49493991 -5.92221473 2.13406213
H 1.84373095 -6.32363068 1.72731799
C 1.68430762 -6.13295455 3.41981462
H 1.20356255 -6.73109249 2.67415036
H 1.87509129 -6.72964960 4.28725718
*