|
| 1 | +{ |
| 2 | + "car_model": "Kia/Hyundai: Niro/Soul/Kona", |
| 3 | + "init": "ATST96;", |
| 4 | + "pids": [ |
| 5 | + { |
| 6 | + "pid_init": "ATSH7E4;", |
| 7 | + "pid": "2201019", |
| 8 | + "parameters": [ |
| 9 | + { |
| 10 | + "name": "SOC_BMS", |
| 11 | + "expression": "B10/2", |
| 12 | + "unit": "%", |
| 13 | + "class": "battery" |
| 14 | + }, |
| 15 | + { |
| 16 | + "name": "Max_REGEN", |
| 17 | + "expression": "[B11:B12]/100", |
| 18 | + "unit": "kW", |
| 19 | + "class": "power" |
| 20 | + }, |
| 21 | + { |
| 22 | + "name": "Max_Power", |
| 23 | + "expression": "[B13:B14]/100", |
| 24 | + "unit": "kW", |
| 25 | + "class": "power" |
| 26 | + }, |
| 27 | + { |
| 28 | + "name": "Batt_Current", |
| 29 | + "expression": "(65536-([B17:B18]))/10", |
| 30 | + "unit": "A", |
| 31 | + "class": "current" |
| 32 | + }, |
| 33 | + { |
| 34 | + "name": "HV_Volts", |
| 35 | + "expression": "[B19:B20]/10", |
| 36 | + "unit": "V", |
| 37 | + "class": "voltage" |
| 38 | + }, |
| 39 | + { |
| 40 | + "name": "HV_Power", |
| 41 | + "expression": "([B19:B20]/10)*((65536-([B17:B18]))/10)", |
| 42 | + "unit": "W", |
| 43 | + "class": "power" |
| 44 | + }, |
| 45 | + { |
| 46 | + "name": "Batt_MaxT", |
| 47 | + "expression": "B21", |
| 48 | + "unit": "°C", |
| 49 | + "class": "temperature" |
| 50 | + }, |
| 51 | + { |
| 52 | + "name": "Batt_MinT", |
| 53 | + "expression": "B22", |
| 54 | + "unit": "°C", |
| 55 | + "class": "temperature" |
| 56 | + }, |
| 57 | + { |
| 58 | + "name": "Batt_Temp_1", |
| 59 | + "expression": "B23", |
| 60 | + "unit": "°C", |
| 61 | + "class": "temperature" |
| 62 | + }, |
| 63 | + { |
| 64 | + "name": "Batt_Temp_2", |
| 65 | + "expression": "B25", |
| 66 | + "unit": "°C", |
| 67 | + "class": "temperature" |
| 68 | + }, |
| 69 | + { |
| 70 | + "name": "Batt_Temp_3", |
| 71 | + "expression": "B26", |
| 72 | + "unit": "°C", |
| 73 | + "class": "temperature" |
| 74 | + }, |
| 75 | + { |
| 76 | + "name": "Batt_Temp_4", |
| 77 | + "expression": "B27", |
| 78 | + "unit": "°C", |
| 79 | + "class": "temperature" |
| 80 | + }, |
| 81 | + { |
| 82 | + "name": "Batt_InletT", |
| 83 | + "expression": "B30", |
| 84 | + "unit": "°C", |
| 85 | + "class": "temperature" |
| 86 | + }, |
| 87 | + { |
| 88 | + "name": "Max_Cell_V", |
| 89 | + "expression": "B31/50", |
| 90 | + "unit": "V", |
| 91 | + "class": "voltage" |
| 92 | + }, |
| 93 | + { |
| 94 | + "name": "Max_Cell_V_No", |
| 95 | + "expression": "B33", |
| 96 | + "unit": "none", |
| 97 | + "class": "none" |
| 98 | + }, |
| 99 | + { |
| 100 | + "name": "Min_Cell_V", |
| 101 | + "expression": "B34/50", |
| 102 | + "unit": "V", |
| 103 | + "class": "voltage" |
| 104 | + }, |
| 105 | + { |
| 106 | + "name": "Min_Cell_V_No", |
| 107 | + "expression": "B35", |
| 108 | + "unit": "none", |
| 109 | + "class": "none" |
| 110 | + }, |
| 111 | + { |
| 112 | + "name": "Aux_Batt_Volts", |
| 113 | + "expression": "B38*0.1", |
| 114 | + "unit": "V", |
| 115 | + "class": "voltage" |
| 116 | + } |
| 117 | + ] |
| 118 | + }, |
| 119 | + { |
| 120 | + "pid_init": "ATSH7E4;", |
| 121 | + "pid": "2201057", |
| 122 | + "parameters": [ |
| 123 | + { |
| 124 | + "name": "SOH", |
| 125 | + "expression": "[B34:B35]/10", |
| 126 | + "unit": "%", |
| 127 | + "class": "battery" |
| 128 | + }, |
| 129 | + { |
| 130 | + "name": "SOC_D", |
| 131 | + "expression": "B41/2", |
| 132 | + "unit": "%", |
| 133 | + "class": "battery" |
| 134 | + }, |
| 135 | + { |
| 136 | + "name": "Min_Cell_Det_No", |
| 137 | + "expression": "B39", |
| 138 | + "unit": "none", |
| 139 | + "class": "none" |
| 140 | + }, |
| 141 | + { |
| 142 | + "name": "Max_Cell_Det_No", |
| 143 | + "expression": "B36", |
| 144 | + "unit": "none", |
| 145 | + "class": "none" |
| 146 | + }, |
| 147 | + { |
| 148 | + "name": "Min_Cell_Det", |
| 149 | + "expression": "[B37:B38]/10", |
| 150 | + "unit": "%", |
| 151 | + "class": "battery" |
| 152 | + } |
| 153 | + ] |
| 154 | + }, |
| 155 | + { |
| 156 | + "pid_init": "ATSH7E2;", |
| 157 | + "pid": "21014", |
| 158 | + "parameters": [ |
| 159 | + { |
| 160 | + "name": "GearSelector_Raw", |
| 161 | + "expression": "B10", |
| 162 | + "unit": "none", |
| 163 | + "class": "none" |
| 164 | + }, |
| 165 | + { |
| 166 | + "name": "Speed_Vehicle", |
| 167 | + "expression": "[B19:B20]/100", |
| 168 | + "unit": "%", |
| 169 | + "class": "battery" |
| 170 | + }, |
| 171 | + { |
| 172 | + "name": "Car_Ready", |
| 173 | + "expression": "B26:3", |
| 174 | + "unit": "none", |
| 175 | + "class": "none" |
| 176 | + }, |
| 177 | + { |
| 178 | + "name": "Car_ParkBreak", |
| 179 | + "expression": "B26:5", |
| 180 | + "unit": "none", |
| 181 | + "class": "none" |
| 182 | + } |
| 183 | + ] |
| 184 | + } |
| 185 | + ] |
| 186 | +} |
0 commit comments