|
10 | 10 | "datasource_selector": "auto",
|
11 | 11 | "stat_field": "result.packets.loss",
|
12 | 12 | "stat_type": "max",
|
13 |
| - "row_field": "meta.source.hostname.keyword", |
14 |
| - "col_field": "meta.destination.hostname.keyword", |
| 13 | + "row_field": "test.spec.source.keyword", |
| 14 | + "col_field": "test.spec.dest.keyword", |
15 | 15 | "value_field": "Max",
|
16 | 16 | "value_text": "Loss",
|
17 | 17 | "unit": "percentunit",
|
|
40 | 40 | "datasource_selector": "auto",
|
41 | 41 | "stat_field": "result.rtt.min",
|
42 | 42 | "stat_type": "min",
|
43 |
| - "row_field": "meta.source.hostname.keyword", |
44 |
| - "col_field": "meta.destination.hostname.keyword", |
| 43 | + "row_field": "test.spec.source.keyword", |
| 44 | + "col_field": "test.spec.dest.keyword", |
45 | 45 | "value_field": "Min",
|
46 | 46 | "value_text": "RTT",
|
47 | 47 | "unit": "s",
|
|
66 | 66 | "datasource_selector": "auto",
|
67 | 67 | "stat_field": "result.throughput",
|
68 | 68 | "stat_type": "avg",
|
69 |
| - "row_field": "meta.source.hostname.keyword", |
70 |
| - "col_field": "meta.destination.hostname.keyword", |
| 69 | + "row_field": "test.spec.source.keyword", |
| 70 | + "col_field": "test.spec.dest.keyword", |
71 | 71 | "value_field": "Average",
|
72 | 72 | "value_text": "Throughput",
|
73 | 73 | "unit": "bps",
|
|
101 | 101 | "std_deviation_bounds_lower": false,
|
102 | 102 | "std_deviation_bounds_upper": false
|
103 | 103 | },
|
104 |
| - "row_field": "meta.source.hostname.keyword", |
105 |
| - "col_field": "meta.destination.hostname.keyword", |
| 104 | + "row_field": "test.spec.source.keyword", |
| 105 | + "col_field": "test.spec.dest.keyword", |
106 | 106 | "value_field": "Std Dev",
|
107 | 107 | "value_text": "Hop Count Standard Deviation",
|
108 | 108 | "unit": "none",
|
|
0 commit comments