File tree
33 files changed
+253
-191
lines changed- resources
- carrier/en
- geocoding
- en
- zh
- metadata
- 1
- 230
- 262
- 32
- 33
- 353
- 381
- 41
- 56
- 81
- 86
- 90
- 95
- 995
- 998
- timezones
33 files changed
+253
-191
lines changedOriginal file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
3662 | 3662 |
| |
3663 | 3663 |
| |
3664 | 3664 |
| |
3665 |
| - | |
| 3665 | + | |
3666 | 3666 |
| |
3667 | 3667 |
| |
| 3668 | + | |
3668 | 3669 |
| |
3669 | 3670 |
| |
3670 | 3671 |
| |
| |||
5343 | 5344 |
| |
5344 | 5345 |
| |
5345 | 5346 |
| |
| 5347 | + | |
5346 | 5348 |
| |
5347 | 5349 |
| |
5348 |
| - | |
5349 | 5350 |
| |
5350 | 5351 |
| |
5351 | 5352 |
| |
| |||
5401 | 5402 |
| |
5402 | 5403 |
| |
5403 | 5404 |
| |
| 5405 | + | |
5404 | 5406 |
| |
5405 | 5407 |
| |
5406 |
| - | |
5407 | 5408 |
| |
5408 | 5409 |
| |
5409 | 5410 |
| |
| |||
6096 | 6097 |
| |
6097 | 6098 |
| |
6098 | 6099 |
| |
6099 |
| - | |
| 6100 | + | |
6100 | 6101 |
| |
6101 | 6102 |
| |
6102 | 6103 |
| |
6103 |
| - | |
| 6104 | + | |
6104 | 6105 |
| |
6105 | 6106 |
| |
6106 | 6107 |
| |
| |||
6165 | 6166 |
| |
6166 | 6167 |
| |
6167 | 6168 |
| |
6168 |
| - | |
| 6169 | + | |
6169 | 6170 |
| |
6170 | 6171 |
| |
6171 | 6172 |
| |
6172 |
| - | |
| 6173 | + | |
6173 | 6174 |
| |
6174 | 6175 |
| |
6175 | 6176 |
| |
| |||
11008 | 11009 |
| |
11009 | 11010 |
| |
11010 | 11011 |
| |
11011 |
| - | |
11012 |
| - | |
11013 |
| - | |
11014 |
| - | |
11015 |
| - | |
11016 |
| - | |
11017 |
| - | |
11018 |
| - | |
11019 |
| - | |
11020 |
| - | |
11021 |
| - | |
11022 |
| - | |
11023 |
| - | |
11024 |
| - | |
11025 |
| - | |
11026 |
| - | |
11027 |
| - | |
11028 |
| - | |
11029 |
| - | |
11030 |
| - | |
11031 |
| - | |
11032 |
| - | |
| 11012 | + | |
| 11013 | + | |
| 11014 | + | |
| 11015 | + | |
| 11016 | + | |
| 11017 | + | |
| 11018 | + | |
| 11019 | + | |
| 11020 | + | |
| 11021 | + | |
| 11022 | + | |
| 11023 | + | |
| 11024 | + | |
| 11025 | + | |
| 11026 | + | |
| 11027 | + | |
| 11028 | + | |
| 11029 | + | |
| 11030 | + | |
| 11031 | + | |
| 11032 | + | |
| 11033 | + | |
| 11034 | + | |
| 11035 | + | |
| 11036 | + | |
| 11037 | + | |
| 11038 | + | |
| 11039 | + | |
| 11040 | + | |
| 11041 | + | |
| 11042 | + | |
| 11043 | + | |
11033 | 11044 |
| |
11034 |
| - | |
11035 | 11045 |
| |
11036 |
| - | |
11037 |
| - | |
| 11046 | + | |
| 11047 | + | |
| 11048 | + | |
| 11049 | + | |
| 11050 | + | |
| 11051 | + | |
| 11052 | + | |
| 11053 | + | |
| 11054 | + | |
| 11055 | + | |
| 11056 | + | |
| 11057 | + | |
| 11058 | + | |
11038 | 11059 |
| |
11039 |
| - | |
11040 |
| - | |
11041 |
| - | |
11042 |
| - | |
11043 |
| - | |
11044 |
| - | |
11045 |
| - | |
11046 |
| - | |
11047 |
| - | |
11048 | 11060 |
| |
11049 |
| - | |
11050 |
| - | |
| 11061 | + | |
| 11062 | + | |
11051 | 11063 |
| |
11052 | 11064 |
| |
11053 | 11065 |
| |
| |||
20034 | 20046 |
| |
20035 | 20047 |
| |
20036 | 20048 |
| |
20037 |
| - | |
| 20049 | + | |
20038 | 20050 |
| |
20039 |
| - | |
20040 |
| - | |
20041 |
| - | |
| 20051 | + | |
| 20052 | + | |
20042 | 20053 |
| |
20043 | 20054 |
| |
20044 | 20055 |
| |
| |||
20050 | 20061 |
| |
20051 | 20062 |
| |
20052 | 20063 |
| |
20053 |
| - | |
| 20064 | + | |
20054 | 20065 |
| |
20055 |
| - | |
20056 |
| - | |
20057 |
| - | |
| 20066 | + | |
20058 | 20067 |
| |
20059 | 20068 |
| |
20060 | 20069 |
| |
20061 | 20070 |
| |
20062 | 20071 |
| |
20063 | 20072 |
| |
20064 | 20073 |
| |
20065 |
| - | |
| 20074 | + | |
20066 | 20075 |
| |
20067 | 20076 |
| |
20068 | 20077 |
| |
| |||
20084 | 20093 |
| |
20085 | 20094 |
| |
20086 | 20095 |
| |
20087 |
| - | |
| 20096 | + | |
20088 | 20097 |
| |
20089 | 20098 |
| |
20090 | 20099 |
| |
20091 | 20100 |
| |
20092 | 20101 |
| |
20093 | 20102 |
| |
20094 |
| - | |
| 20103 | + | |
20095 | 20104 |
| |
20096 | 20105 |
| |
20097 | 20106 |
| |
| |||
20100 | 20109 |
| |
20101 | 20110 |
| |
20102 | 20111 |
| |
20103 |
| - | |
20104 |
| - | |
| 20112 | + | |
20105 | 20113 |
| |
20106 | 20114 |
| |
20107 | 20115 |
| |
20108 | 20116 |
| |
20109 | 20117 |
| |
20110 | 20118 |
| |
20111 | 20119 |
| |
20112 |
| - | |
| 20120 | + | |
20113 | 20121 |
| |
20114 | 20122 |
| |
20115 |
| - | |
| 20123 | + | |
20116 | 20124 |
| |
20117 | 20125 |
| |
20118 | 20126 |
| |
| |||
20127 | 20135 |
| |
20128 | 20136 |
| |
20129 | 20137 |
| |
20130 |
| - | |
| 20138 | + | |
20131 | 20139 |
| |
20132 | 20140 |
| |
20133 | 20141 |
| |
20134 | 20142 |
| |
20135 | 20143 |
| |
20136 | 20144 |
| |
20137 | 20145 |
| |
20138 |
| - | |
| 20146 | + | |
20139 | 20147 |
| |
20140 | 20148 |
| |
20141 | 20149 |
| |
| |||
20182 | 20190 |
| |
20183 | 20191 |
| |
20184 | 20192 |
| |
20185 |
| - | |
20186 |
| - | |
20187 |
| - | |
20188 |
| - | |
| 20193 | + | |
| 20194 | + | |
| 20195 | + | |
| 20196 | + | |
| 20197 | + | |
| 20198 | + | |
| 20199 | + | |
| 20200 | + | |
| 20201 | + | |
20189 | 20202 |
| |
20190 | 20203 |
| |
20191 | 20204 |
| |
| |||
20266 | 20279 |
| |
20267 | 20280 |
| |
20268 | 20281 |
| |
| 20282 | + | |
20269 | 20283 |
| |
20270 | 20284 |
| |
20271 | 20285 |
| |
20272 | 20286 |
| |
20273 | 20287 |
| |
20274 | 20288 |
| |
20275 |
| - | |
20276 |
| - | |
20277 |
| - | |
20278 |
| - | |
20279 | 20289 |
| |
20280 | 20290 |
| |
20281 | 20291 |
| |
| |||
20300 | 20310 |
| |
20301 | 20311 |
| |
20302 | 20312 |
| |
20303 |
| - | |
| 20313 | + | |
20304 | 20314 |
| |
20305 | 20315 |
| |
20306 | 20316 |
| |
| |||
21053 | 21063 |
| |
21054 | 21064 |
| |
21055 | 21065 |
| |
21056 |
| - | |
21057 |
| - | |
| 21066 | + | |
| 21067 | + | |
21058 | 21068 |
| |
21059 | 21069 |
| |
21060 | 21070 |
| |
| |||
24864 | 24874 |
| |
24865 | 24875 |
| |
24866 | 24876 |
| |
24867 |
| - | |
| 24877 | + | |
24868 | 24878 |
| |
24869 | 24879 |
| |
24870 | 24880 |
| |
| |||
28898 | 28908 |
| |
28899 | 28909 |
| |
28900 | 28910 |
| |
28901 |
| - | |
28902 |
| - | |
28903 |
| - | |
28904 |
| - | |
28905 |
| - | |
28906 |
| - | |
28907 |
| - | |
28908 |
| - | |
28909 |
| - | |
28910 |
| - | |
| 28911 | + | |
| 28912 | + | |
| 28913 | + | |
| 28914 | + | |
| 28915 | + | |
| 28916 | + | |
| 28917 | + | |
| 28918 | + | |
| 28919 | + | |
| 28920 | + | |
28911 | 28921 |
| |
28912 | 28922 |
| |
28913 | 28923 |
| |
| |||
28949 | 28959 |
| |
28950 | 28960 |
| |
28951 | 28961 |
| |
28952 |
| - | |
| 28962 | + | |
28953 | 28963 |
| |
28954 | 28964 |
| |
28955 | 28965 |
| |
| |||
29003 | 29013 |
| |
29004 | 29014 |
| |
29005 | 29015 |
| |
29006 |
| - | |
29007 |
| - | |
29008 |
| - | |
29009 |
| - | |
29010 |
| - | |
29011 |
| - | |
29012 |
| - | |
29013 |
| - | |
29014 |
| - | |
29015 |
| - | |
| 29016 | + | |
| 29017 | + | |
| 29018 | + | |
| 29019 | + | |
| 29020 | + | |
| 29021 | + | |
| 29022 | + | |
| 29023 | + | |
| 29024 | + | |
| 29025 | + | |
29016 | 29026 |
| |
29017 | 29027 |
| |
29018 | 29028 |
| |
| |||
29054 | 29064 |
| |
29055 | 29065 |
| |
29056 | 29066 |
| |
29057 |
| - | |
| 29067 | + | |
29058 | 29068 |
| |
29059 | 29069 |
| |
29060 | 29070 |
| |
|
0 commit comments