-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathMaxim.lib
97 lines (97 loc) · 2.38 KB
/
Maxim.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# MAX4515
#
DEF MAX4515 U 0 10 Y Y 2 F N
F0 "U" -125 210 50 H V L CNN
F1 "MAX4515" -125 140 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23-5_HandSoldering" 0 -100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP*W7.62mm*
$ENDFPLIST
DRAW
C -85 0 20 1 1 10 N
C 85 0 20 1 1 10 N
S -150 100 150 -100 1 1 10 f
S -150 400 250 -400 2 1 10 f
P 2 1 1 0 -200 0 -110 0 N
P 2 1 1 10 -100 30 100 70 N
P 2 1 1 0 0 -100 0 -80 N
P 2 1 1 0 0 -70 0 -60 N
P 2 1 1 0 0 -50 0 -40 N
P 2 1 1 0 0 -30 0 -20 N
P 2 1 1 0 0 -10 0 0 N
P 2 1 1 0 0 10 0 20 N
P 2 1 1 0 0 30 0 40 N
P 2 1 1 0 200 0 110 0 N
X GND 3 0 -500 100 U 50 50 2 0 W
X V+ 5 0 500 100 D 50 50 2 0 W
X ~ 1 300 0 100 L 50 50 1 1 P
X ~ 2 -300 0 100 R 50 50 1 1 P
X ~ 4 0 -200 100 U 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MAX4690CAE
#
DEF MAX4690CAE U 0 10 Y Y 3 L N
F0 "U" 450 250 50 H V L CNN
F1 "MAX4690CAE" 250 150 50 H V L CNN
F2 "Package_SO:SSOP-16_4.4x5.2mm_P0.65mm" 0 -100 50 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "Maxim" 0 0 50 H V C CNN "Manufacturer"
F5 "MAX4690EAE+" 0 0 50 H V C CNN "Manufacturer part number (MPN)"
F6 "190-5670" 0 0 50 H V C CNN "Supplier name"
F7 "RS" 0 0 50 H V C CNN "Supplier part number (SPN)"
$FPLIST
SOIC*3.9x4.9mm*P1.27mm*
$ENDFPLIST
DRAW
C -85 0 20 1 1 10 N
C 85 0 20 1 1 10 N
C -85 0 20 2 1 10 N
C 85 0 20 2 1 10 N
S 200 -400 200 -400 0 1 0 N
S -150 100 150 -100 1 1 10 f
S -150 100 150 -100 2 1 10 f
S -100 400 200 -400 3 1 0 f
P 2 1 1 0 -200 0 -110 0 N
P 2 1 1 10 -100 30 100 60 N
P 2 1 1 0 0 -100 0 -80 N
P 2 1 1 0 0 -70 0 -60 N
P 2 1 1 0 0 -50 0 -40 N
P 2 1 1 0 0 -30 0 -20 N
P 2 1 1 0 0 -10 0 0 N
P 2 1 1 0 0 10 0 20 N
P 2 1 1 0 200 0 110 0 N
P 2 2 1 0 -200 0 -110 0 N
P 2 2 1 10 -100 30 100 60 N
P 2 2 1 0 0 -100 0 -80 N
P 2 2 1 0 0 -70 0 -60 N
P 2 2 1 0 0 -50 0 -40 N
P 2 2 1 0 0 -30 0 -20 N
P 2 2 1 0 0 -10 0 0 N
P 2 2 1 0 0 10 0 20 N
P 2 2 1 0 200 0 110 0 N
X ~ 14 -300 0 100 R 50 50 1 1 P
X ~ 16 300 0 100 L 50 50 1 1 P
X ~ 2 0 -200 100 U 50 50 1 1 I
X ~ 11 -300 0 100 R 50 50 2 1 P
X ~ 7 0 -200 100 U 50 50 2 1 I
X ~ 9 300 0 100 L 50 50 2 1 P
X ~ 1 800 850 100 L 50 50 3 1 N N
X ~ 10 800 350 100 L 50 50 3 1 N N
X Vlogic 12 100 500 100 D 50 50 3 1 W
X V+ 13 0 500 100 D 50 50 3 1 W
X ~ 15 800 450 100 L 50 50 3 1 N N
X ~ 3 800 750 100 L 50 50 3 1 N N
X V- 4 0 -500 100 U 50 50 3 1 W
X GND 5 100 -500 100 U 50 50 3 1 W
X ~ 6 800 650 100 L 50 50 3 1 N N
X ~ 8 800 550 100 L 50 50 3 1 N N
ENDDRAW
ENDDEF
#
#End Library