-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathST_Microelectronics.lib
56 lines (56 loc) · 1.76 KB
/
ST_Microelectronics.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# VNH3SP30-E
#
DEF VNH3SP30-E U 0 20 Y Y 1 F N
F0 "U" -300 550 50 H V C CNN
F1 "VNH3SP30-E" 500 550 50 H V C CNN
F2 "Package_SO:ST_MultiPowerSO-30" 900 -550 50 H I C CNN
F3 "" -450 850 50 H I C CNN
F4 "ST Microelectronics" 0 0 50 H V C CNN "Manufacturer"
F5 "VNH3SP30-E" 0 0 50 H V C CNN "Manufacturer part number (MPN)"
F6 "Digi-Key" 0 0 50 H V C CNN "Supplier name"
F7 "VNH3SP30-E-ND" 0 0 50 H V C CNN "Supplier part number (SPN)"
$FPLIST
ST*MultiPowerSO*
$ENDFPLIST
DRAW
S -400 500 400 -500 0 1 10 f
X OUTA 1 -200 -600 100 U 50 50 1 1 O
X EN/DIAGB 10 -500 -100 100 R 50 50 1 1 C
X INB 11 -500 300 100 R 50 50 1 1 I
X NC 12 -400 100 100 R 50 50 1 1 N N
X VCC 13 200 600 100 D 50 50 1 1 P N
X NC 14 400 -400 100 L 50 50 1 1 N N
X OUTB 15 350 -600 100 U 50 50 1 1 O
X OUTB 16 500 -100 100 L 50 50 1 1 P N
X NC 17 400 -200 100 L 50 50 1 1 N N
X GNDB 18 200 -600 100 U 50 50 1 1 W
X GNDB 19 200 -600 100 U 50 50 1 1 P N
X NC 2 400 -300 100 L 50 50 1 1 N N
X GNDB 20 200 -600 100 U 50 50 1 1 P N
X OUTB 21 500 -100 100 L 50 50 1 1 P N
X NC 22 400 0 100 L 50 50 1 1 N N
X VCC 23 200 600 100 D 50 50 1 1 P N
X NC 24 400 200 100 L 50 50 1 1 N N
X OUTA 25 500 100 100 L 50 50 1 1 P N
X GNDA 26 0 -600 100 U 50 50 1 1 W
X GNDA 27 0 -600 100 U 50 50 1 1 P N
X GNDA 28 0 -600 100 U 50 50 1 1 P N
X NC 29 400 300 100 L 50 50 1 1 N N
X VCC 3 200 600 100 D 50 50 1 1 W
X OUTA 30 500 100 100 L 50 50 1 1 P N
X VCC 31 200 600 100 D 50 50 1 1 P N
X OUTB 32 500 -100 100 L 50 50 1 1 P
X OUTA 33 500 100 100 L 50 50 1 1 P
X NC 4 -400 -200 100 R 50 50 1 1 N N
X INA 5 -500 400 100 R 50 50 1 1 I
X EN/DIAGA 6 -500 0 100 R 50 50 1 1 C
X NC 7 -400 -300 100 R 50 50 1 1 N N
X PWM 8 -500 200 100 R 50 50 1 1 I
X NC 9 -400 -400 100 R 50 50 1 1 N N
ENDDRAW
ENDDEF
#
#End Library