-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathTexas_Instruments.lib
231 lines (231 loc) · 6.84 KB
/
Texas_Instruments.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# DRV8873S
#
DEF DRV8873S U 0 40 Y Y 1 F N
F0 "U" 0 -50 50 H V C CNN
F1 "DRV8873S" 0 50 50 H V C CNN
F2 "Package_SO:HTSSOP-24-1EP_4.4x7.8mm_P0.65mm_EP3.4x7.8mm_Mask2.4x4.68mm_ThermalVias" 2050 -1050 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -600 950 600 -950 0 1 0 f
X DVDD 1 0 1050 100 D 50 50 1 1 P
X IPROPI1 10 -700 -600 100 R 50 50 1 1 I
X nSLEEP 11 -700 -400 100 R 50 50 1 1 I
X IPROPI2 12 -700 -750 100 R 50 50 1 1 I
X VM 13 700 150 100 L 50 50 1 1 W
X OUT2 14 700 -750 100 L 50 50 1 1 O
X OUT2 15 700 -600 100 L 50 50 1 1 O
X SRC 16 700 -450 100 L 50 50 1 1 O
X SRC 17 700 -300 100 L 50 50 1 1 O
X OUT1 18 700 -150 100 L 50 50 1 1 O
X OUT1 19 700 0 100 L 50 50 1 1 O
X nFault 2 -700 750 100 R 50 50 1 1 O
X VM 20 700 300 100 L 50 50 1 1 W
X VCP 21 700 450 100 L 50 50 1 1 w
X CPH 22 700 600 100 L 50 50 1 1 w
X CPL 23 700 750 100 L 50 50 1 1 W
X GND 24 -100 -1050 100 U 50 50 1 1 w
X PPAD 25 100 -1050 100 U 50 50 1 1 w
X SDO 3 -700 450 100 R 50 50 1 1 O
X SDI 4 -700 350 100 R 50 50 1 1 I
X SCLK 5 -700 250 100 R 50 50 1 1 I
X nSCS 6 -700 150 100 R 50 50 1 1 I
X EN/IN1 7 -700 -100 100 R 50 50 1 1 I
X PH/IN2 8 -700 -200 100 R 50 50 1 1 I
X DISABLE 9 -700 -300 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ISO7741
#
DEF ISO7741 U 0 40 Y Y 1 F N
F0 "U" 0 550 50 H V C CNN
F1 "ISO7741" 0 650 50 H V C CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" 0 250 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -500 500 500 -400 0 1 0 f
P 2 0 1 0 -100 -350 -100 -400 N
P 2 0 1 0 -100 -250 -100 -300 N
P 2 0 1 0 -100 -150 -100 -200 N
P 2 0 1 0 -100 -50 -100 -100 N
P 2 0 1 0 -100 50 -100 0 f
P 2 0 1 0 -100 150 -100 100 N
P 2 0 1 0 -100 150 -100 150 N
P 2 0 1 0 -100 150 -100 150 N
P 2 0 1 0 -100 300 -100 250 N
P 2 0 1 0 -100 400 -100 350 N
P 2 0 1 0 -100 500 -100 450 N
P 2 1 1 0 100 -350 100 -400 N
P 2 1 1 0 100 -250 100 -300 N
P 2 1 1 0 100 -150 100 -200 N
P 2 1 1 0 100 -50 100 -100 N
P 2 1 1 0 100 50 100 0 N
P 2 1 1 0 100 150 100 100 N
P 2 1 1 0 100 150 100 150 N
P 2 1 1 0 100 150 100 150 N
P 2 1 1 0 100 300 100 250 N
P 2 1 1 0 100 400 100 350 N
P 2 1 1 0 100 500 100 450 N
X Vcc1 1 -600 450 100 R 50 50 1 1 W
X EN2 10 600 350 100 L 50 50 1 1 I
X IND 11 600 -350 100 L 50 50 1 1 I
X OUTC 12 600 -250 100 L 50 50 1 1 O
X OUTB 13 600 -150 100 L 50 50 1 1 O
X OUTA 14 600 -50 100 L 50 50 1 1 O
X GND2 15 600 150 100 L 50 50 1 1 w
X Vcc2 16 600 450 100 L 50 50 1 1 W
X GND1 2 -600 250 100 R 50 50 1 1 w
X INA 3 -600 -50 100 R 50 50 1 1 I
X INB 4 -600 -150 100 R 50 50 1 1 I
X INC 5 -600 -250 100 R 50 50 1 1 I
X OUTD 6 -600 -350 100 R 50 50 1 1 O
X EN1 7 -600 350 100 R 50 50 1 1 I
X GND1 8 -600 150 100 R 50 50 1 1 w
X GND2 9 600 250 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# LM74610-Q1
#
DEF LM74610-Q1 U 0 20 Y Y 1 F N
F0 "U" -375 -350 50 H V C CNN
F1 "LM74610-Q1" 300 -350 50 H V C CNN
F2 "Package_SO:VSSOP-8_3.0x3.0mm_P0.65mm" -375 -350 50 H I C CNN
F3 "" -375 -350 50 H I C CNN
F4 "Texas Instruments" 0 0 50 H V C CNN "Manufacturer"
F5 "LM74610QDGKRQ1" 0 0 50 H V C CNN "Manufacturer part number (MPN)"
F6 "Mouser" 0 0 50 H V C CNN "Supplier name"
F7 "595-LM74610QDGKRQ1" 0 0 50 H V C CNN "Supplier part number (SPN)"
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
S -400 300 400 -300 0 1 10 f
X VCAPL 1 -500 -250 100 R 50 50 1 1 P
X GPD 2 50 400 100 D 50 50 1 1 O
X NC 3 500 -150 100 L 50 50 1 1 N N
X ANODE 4 -300 400 100 D 50 50 1 1 W
X NC 5 500 -250 100 L 50 50 1 1 N N
X GD 6 -50 400 100 D 50 50 1 1 O
X VCAPH 7 -500 -50 100 R 50 50 1 1 I
X CATHODE 8 300 400 100 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# LM9036M-3.3-NOPB
#
DEF LM9036M-3.3-NOPB U 0 40 Y Y 1 F N
F0 "U" 0 -50 50 H V C CNN
F1 "LM9036M-3.3-NOPB" 0 50 50 H V C CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -450 250 450 -500 0 1 0 f
X OUT 1 550 150 100 L 50 50 1 1 W
X GND 2 550 -100 100 L 50 50 1 1 W
X GND 3 550 -200 100 L 50 50 1 1 W
X NC 4 -550 -100 100 R 50 50 1 1 N
X NC 5 -550 -200 100 R 50 50 1 1 N
X GND 6 550 -300 100 L 50 50 1 1 W
X GND 7 550 -400 100 L 50 50 1 1 W
X IN 8 -550 150 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LM9036M-5.0-NOPB
#
DEF LM9036M-5.0-NOPB U 0 40 Y Y 1 F N
F0 "U" 0 -50 50 H V C CNN
F1 "LM9036M-5.0-NOPB" 0 50 50 H V C CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
F4 "Texas Instruments" 0 0 50 H V C CNN "Manufacturer"
F5 "LM9036M-5.0-NOPB" 0 0 50 H V C CNN "Manufacturer part number (MPN)"
F6 "Mouser" 0 0 50 H V C CNN "Supplier name"
F7 "926-LM9036M-50/NOPB" 0 0 50 H V C CNN "Supplier part number (SPN)"
DRAW
S -450 250 450 -500 0 1 0 f
X OUT 1 550 150 100 L 50 50 1 1 W
X GND 2 550 -100 100 L 50 50 1 1 W
X GND 3 550 -200 100 L 50 50 1 1 W
X NC 4 -550 -100 100 R 50 50 1 1 N
X NC 5 -550 -200 100 R 50 50 1 1 N
X GND 6 550 -300 100 L 50 50 1 1 W
X GND 7 550 -400 100 L 50 50 1 1 W
X IN 8 -550 150 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SN74LVC2G07
#
DEF SN74LVC2G07 U 0 40 Y Y 3 F N
F0 "U" 0 450 50 H V C CNN
F1 "SN74LVC2G07" 0 550 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-23-6" 100 400 50 H I C CNN
F3 "" 0 450 50 H I C CNN
F4 "Texas Instruments" 0 0 50 H V C CNN "Manufacturer"
F5 "SN74LVC2G07DBVR" 0 0 50 H V C CNN "Manufacturer part number (MPN)"
F6 "Mouser" 0 0 50 H V C CNN "Supplier name"
F7 "595-SN74LVC2G07DBVR" 0 0 50 H V C CNN "Supplier part number (SPN)"
DRAW
S -150 200 150 -200 3 1 0 f
P 5 1 1 0 150 0 -100 150 -100 0 -100 -150 150 0 f
P 5 2 1 0 150 0 -100 150 -100 0 -100 -150 150 0 f
X 1A 1 -200 0 100 R 39 39 1 1 I
X 1Y 6 250 0 100 L 39 39 1 1 O
X 2A 3 -200 0 100 R 39 39 2 1 I
X 2Y 4 250 0 100 L 39 39 2 1 O
X GND 2 0 -300 100 U 50 50 3 1 W
X VCC 5 0 300 100 D 50 50 3 1 W
ENDDRAW
ENDDEF
#
# TLV62568DBVT
#
DEF TLV62568DBVT U 0 40 Y Y 1 F N
F0 "U" 0 250 50 H V C CNN
F1 "TLV62568DBVT" 0 350 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-23-5" 0 250 50 H I C CNN
F3 "" 0 250 50 H I C CNN
F4 "Texas Instruments" 0 0 50 H V C CNN "Manufacturer"
F5 "TLV62568DBVT" 0 0 50 H V C CNN "Manufacturer part number (MPN)"
F6 "Mouser" 0 0 50 H V C CNN "Supplier name"
F7 "595-TLV62568DBVT" 0 0 50 H V C CNN "Supplier part number (SPN)"
DRAW
S -200 200 200 -200 0 1 0 f
X EN 1 -300 0 100 R 50 50 1 1 I
X GND 2 0 -300 100 U 50 50 1 1 P
X SW 3 300 100 100 L 50 50 1 1 w
X VIN 4 -300 100 100 R 50 50 1 1 W
X FB 5 300 0 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# TPS54231D
#
DEF TPS54231D U 0 40 Y Y 1 F N
F0 "U" 0 350 50 H V C CNN
F1 "TPS54231D" 0 450 50 H V C CNN
F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 0 350 50 H I C CNN
F3 "" 0 350 50 H I C CNN
F4 "Texas Instruments" 0 0 50 H V C CNN "Manufacturer"
F5 "TPS54231D" 0 0 50 H V C CNN "Manufacturer part number (MPN)"
F6 "Mouser" 0 0 50 H V C CNN "Supplier name"
F7 "595-TPS54231D" 0 0 50 H V C CNN "Supplier part number (SPN)"
DRAW
S -300 300 300 -300 0 1 0 f
X BOOT 1 400 200 100 L 50 50 1 1 O
X VIN 2 -400 200 100 R 50 50 1 1 I
X EN 3 -400 0 100 R 50 50 1 1 I
X SS 4 -400 -200 100 R 50 50 1 1 I
X VSNS 5 400 -200 100 L 50 50 1 1 P
X COMP 6 -400 -100 100 R 50 50 1 1 I
X GND 7 0 -400 100 U 50 50 1 1 P
X PH 8 400 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library