|
2663 | 2663 | "mackenzie-dern": {
|
2664 | 2664 | "category": "Women's Strawweight Division",
|
2665 | 2665 | "draws": "0",
|
2666 |
| - "imgUrl": "https://ufc.com/images/styles/athlete_bio_full_body/s3/2024-10/2/DERN_MACKENZIE_L_08-03.png?itok=7MptkMFK", |
| 2666 | + "imgUrl": "https://ufc.com/images/styles/athlete_bio_full_body/s3/2025-01/DERN_MACKENZIE_L_08-03.png?itok=kYWtNh_L", |
2667 | 2667 | "losses": "5",
|
2668 | 2668 | "name": "Mackenzie Dern",
|
2669 | 2669 | "nickname": "",
|
|
2674 | 2674 | "fightingStyle": "Brazilian Jiu-Jitsu",
|
2675 | 2675 | "age": "31",
|
2676 | 2676 | "height": "64.00",
|
2677 |
| - "weight": "115.50", |
| 2677 | + "weight": "127.00", |
2678 | 2678 | "octagonDebut": "Mar. 3, 2018",
|
2679 | 2679 | "reach": "63.00",
|
2680 | 2680 | "legReach": "37.50"
|
|
2700 | 2700 | "amanda-ribas": {
|
2701 | 2701 | "category": "Women's Strawweight Division",
|
2702 | 2702 | "draws": "0",
|
2703 |
| - "imgUrl": "https://ufc.com/images/styles/athlete_bio_full_body/s3/2024-10/2/RIBAS_AMANDA_L_03-2.png?itok=ngNq-djF", |
| 2703 | + "imgUrl": "https://ufc.com/images/styles/athlete_bio_full_body/s3/2025-01/RIBAS_AMANDA_L_03-2.png?itok=_NyS04Nb", |
2704 | 2704 | "losses": "5",
|
2705 | 2705 | "name": "Amanda Ribas",
|
2706 | 2706 | "nickname": "",
|
|
2710 | 2710 | "fightingStyle": "Judo",
|
2711 | 2711 | "age": "31",
|
2712 | 2712 | "height": "64.00",
|
2713 |
| - "weight": "125.50", |
| 2713 | + "weight": "125.00", |
2714 | 2714 | "octagonDebut": "Jun. 29, 2019",
|
2715 | 2715 | "reach": "66.00",
|
2716 | 2716 | "legReach": "37.00"
|
|
3025 | 3025 | "reach": "67.00",
|
3026 | 3026 | "legReach": "38.50"
|
3027 | 3027 | },
|
3028 |
| - "mayra-bueno-silva": { |
3029 |
| - "category": "Women's Flyweight Division", |
3030 |
| - "draws": "1", |
3031 |
| - "imgUrl": "https://ufc.com/images/styles/athlete_bio_full_body/s3/2024-10/2/BUENO_SILVA_MAYRA_L_06-29.png?itok=MFw_cCCE", |
3032 |
| - "losses": "4", |
3033 |
| - "name": "Mayra Bueno Silva", |
3034 |
| - "nickname": "Sheetara", |
3035 |
| - "wins": "10", |
3036 |
| - "status": "Active", |
3037 |
| - "placeOfBirth": "Uberlândia, Brazil", |
3038 |
| - "fightingStyle": "Striker", |
3039 |
| - "age": "33", |
3040 |
| - "height": "66.00", |
3041 |
| - "weight": "136.00", |
3042 |
| - "octagonDebut": "Sep. 23, 2018", |
3043 |
| - "reach": "66.50", |
3044 |
| - "legReach": "39.00" |
3045 |
| - }, |
3046 | 3028 | "irene-aldana": {
|
3047 | 3029 | "category": "Women's Bantamweight Division",
|
3048 | 3030 | "draws": "0",
|
|
3061 | 3043 | "reach": "68.50",
|
3062 | 3044 | "legReach": "38.50"
|
3063 | 3045 | },
|
| 3046 | + "mayra-bueno-silva": { |
| 3047 | + "category": "Women's Flyweight Division", |
| 3048 | + "draws": "1", |
| 3049 | + "imgUrl": "https://ufc.com/images/styles/athlete_bio_full_body/s3/2024-10/2/BUENO_SILVA_MAYRA_L_06-29.png?itok=MFw_cCCE", |
| 3050 | + "losses": "4", |
| 3051 | + "name": "Mayra Bueno Silva", |
| 3052 | + "nickname": "Sheetara", |
| 3053 | + "wins": "10", |
| 3054 | + "status": "Active", |
| 3055 | + "placeOfBirth": "Uberlândia, Brazil", |
| 3056 | + "fightingStyle": "Striker", |
| 3057 | + "age": "33", |
| 3058 | + "height": "66.00", |
| 3059 | + "weight": "136.00", |
| 3060 | + "octagonDebut": "Sep. 23, 2018", |
| 3061 | + "reach": "66.50", |
| 3062 | + "legReach": "39.00" |
| 3063 | + }, |
3064 | 3064 | "holly-holm": {
|
3065 | 3065 | "category": "Women's Bantamweight Division",
|
3066 | 3066 | "draws": "0",
|
|
0 commit comments