-
Notifications
You must be signed in to change notification settings - Fork 7
Coordinate System Updates
Jean-Christophe Fillion-Robin edited this page Dec 1, 2022
·
2 revisions
This document is currently may be out-of-date and may contain errors. It is retained for historical reference.
This document illustrates the impact of the coordinate system updates associated with the first few releases of Cell Locator. It was helpful for implementing the these features:
- Annotation file versioning in 0.1.0-2021-05-21.
- Converter to upgrade annotation files for compatibility with different versions of Cell Locator in 0.2.0-2021-08-12.
Release | |
---|---|
0.1.0-2019-01-26 | notes |
0.1.0-2020-04-16 | notes |
0.1.0-2020-04-30 | notes |
0.1.0-2020-07-30 | notes |
0.1.0-2020-08-26 | notes |
0.1.0-2020-09-18 | notes |
Date | Axial | Offset |
---|---|---|
2019-01-26 | ![]() |
-1400 |
2020-04-16 | ![]() |
-1400 |
2020-04-30 | ![]() |
-1400 |
2020-07-30 | ![]() |
-1400 |
2020-08-26 | ![]() |
-1400 |
2020-09-18 | ![]() |
-1400 |
Date | Spline Orientation |
---|---|
2019-01-26 | NA |
2020-04-16 | -1, 0, 0, 5686.499999999999, 0, 1, 0, -6587.499999999999, 0, 0, 1, -1400.0, 0, 0, 0, 1 |
2020-04-30 | -1, 0, 0, 5686.499999999999, 0, 1, 0, -6587.499999999999, 0, 0, 1, -1400.0, 0, 0, 0, 1 |
2020-07-30 | -1, 0, 0, 5686.499999999999, 0, 1, 0, -6587.499999999999, 0, 0, 1, -1400.0, 0, 0, 0, 1 |
2020-08-26 | -1, 0, 0, 5686.499999999999, 0, 1, 0, -6587.499999999999, 0, 0, 1, -1399.9999999999998, 0, 0, 0, 1 |
2020-09-18 | -1, 0, 0, 5686.499999999999, 0, 1, 0, -6587.499999999999, 0, 0, 1, -1399.9999999999998, 0, 0, 0, 1 |
Date | Point 1 |
---|---|
2019-01-26 | NA |
2020-04-16 | 8229.12295081967, -4615.915300546472, -1400.0 |
2020-04-30 | 5740.598360655735, -10638.866120218578, -1400.0 |
2020-07-30 | 5667.424855491328, -10720.447976878611, -1400.0 |
2020-08-26 | -5744.394736842103, 10652.99707602339, -1399.9999999999998 |
2020-09-18 | -5744.394736842103, 10652.99707602339, -1399.9999999999998 |
Date | Point 2 |
---|---|
2020-01-26 | NA |
2020-04-16 | 5704.532786885244, -10710.997267759583, -1400.0 |
2020-04-30 | 8084.8606557377029, -4507.718579234972, -1400.0 |
2020-07-30 | 9711.355491329477, -7782.875722543351, -1400.0 |
2020-08-26 | -9758.4298245614, 7796.856725146198, -1399.9999999999998 |
2020-09-18 | -9758.4298245614, 7796.856725146198, -1399.9999999999998 |
Date | Point 3 |
---|---|
NA | |
2020-04-16 | 9671.74590163935, -7825.751366120245, -1400.0 |
2020-04-30 | 9743.877049180326, -7753.620218579234, -1400.0 |
2020-07-30 | 8223.494219653177, -4654.552023121387, -1400.0 |
2020-08-26 | -8253.166666666664, 4631.944444444443, -1399.9999999999998 |
2020-09-18 | -8253.166666666664, 4631.944444444443, -1399.9999999999998 |
Date | Sagittal | Offset |
---|---|---|
2019-01-26 | ![]() |
+9500 |
2020-04-16 | ![]() |
+9000 |
2020-04-30 | ![]() |
+9000 |
2020-07-30 | ![]() |
+9000 |
2020-08-26 | ![]() |
+9000 |
2020-09-18 | ![]() |
+9000 |
Date | Spline Orientation |
---|---|
2019-01-26 | NA |
2020-04-16 | 0, 0, 1, 9000, -1, 0, 0, -6587.499999999999, 0, 1, 0, -3987.4999999999997, 0, 0, 0, 1 |
2020-04-30 | 0, 0, 1, 9000, -1, 0, 0, -6587.499999999999, 0, 1, 0, -3987.4999999999997, 0, 0, 0, 1 |
2020-07-30 | 0, 0, 1, 9000, -1, 0, 0, -6587.499999999999, 0, 1, 0, -3987.4999999999997, 0, 0, 0, 1 |
2020-08-26 | 0, 0, 1, 9000, -1, 0, 0, -6587.499999999999, 0, 1, 0, -3987.4999999999995, 0, 0, 0, 1 |
2020-09-18 | 0, 0, 1, 9000, -1, 0, 0, -6587.499999999999, 0, 1, 0, -3987.4999999999995, 0, 0, 0, 1 |
Date | Point 1 |
---|---|
2019-01-26 | NA |
2020-04-16 | 9000.0, -10517.556710775047, -4145.534026465024 |
2020-04-30 | 9000.0, -12588.634215500944, -3821.148393194707 |
2020-07-30 | 9000.0, -12638.539697542532, -3871.0538752362938 |
2020-08-26 | -9000, 12610.891812865495, -3831.5545808966863 |
2020-09-18 | -9000.0, 12610.891812865497, -3831.5545808966863 |
Date | Point 2 |
---|---|
2019-01-26 | NA |
2020-04-16 | 9000.0, -10342.887523629463, -2398.842155009419 |
2020-04-30 | 9000.0, -10542.50945179584, -4120.581285444234 |
2020-07-30 | 9000.0, -10517.556710775047, -4120.581285444233 |
2020-08-26 | -9000, 10552.412280701752, -4135.648148148148 |
2020-09-18 | -9000.0, 10552.412280701752, -4135.648148148148 |
Date | Point 3 |
---|---|
2019-01-26 | NA |
2020-04-16 | 9000.0, -12638.539697542532, -3821.1483931947079 |
2020-04-30 | 9000.0, -10317.934782608694, -2423.7948960302458 |
2020-07-30 | 9000.0, -10317.934782608694, -2423.7948960302448 |
2020-08-26 | -9000, 10318.494152046782, -2381.2621832358673 |
2020-09-18 | -9000.0, 10318.494152046782, -2381.2621832358673 |
Date | Coronal | Offset |
---|---|---|
2019-01-26 | ![]() |
+11000 |
2020-04-16 | ![]() |
+11000 |
2020-04-30 | ![]() |
-11000 |
2020-07-30 | ![]() |
-11000 |
2020-08-26 | ![]() |
-11000 |
2020-09-18 | ![]() |
-11000 |
Date | Spline Orientation |
---|---|
2019-01-26 | NA |
2020-04-16 | -1.0, 0.0, 0.0, 5686.499999999999, 0.0, 0.0, -1.0, -11000.0, 0.0, 1.0, 0.0, -3987.4999999999997, 0.0, 0.0, 0.0, 1.0 |
2020-04-30 | 1.0, 0.0, 0.0, 5686.499999999999, 0.0, 0.0, 1.0, -11000.0, 0.0, 1.0, 0.0, -3987.4999999999997, 0.0, 0.0, 0.0, 1.0 |
2020-07-30 | 1.0, 0.0, 0.0, 5686.499999999999, 0.0, 0.0, 1.0, -11000.0, 0.0, 1.0, 0.0, -3987.4999999999997, 0.0, 0.0, 0.0, 1.0 |
2020-08-26 | 1, 0, 0, 5686.499999999999, 0, 0, 1, -11000, 0, 1, 0, -3987.4999999999995, 0, 0, 0, 1 |
2020-09-18 | 1.0, 0.0, 0.0, 5686.499999999999, 0.0, 0.0, 1.0, -11000.0, 0.0, 1.0, 0.0, -3987.4999999999995, 0.0, 0.0, 0.0, 1.0 |
Date | Point 1 |
---|---|
2019-01-26 | NA |
2020-04-16 | 5719.2868852459, -11000.0, -5109.540072859838 |
2020-04-30 | 5719.286885245901, -11000.0, -5065.824225865209 |
2020-07-30 | 4865.690751445086, -11000.0, -1128.1551059730246 |
2020-08-26 | -4910.42122628669, 11000, -1087.822591747784 |
2020-09-18 | -5742.01948051948, 11000.0, -5073.214285714285 |
Date | Point 2 |
---|---|
2019-01-26 | NA |
2020-04-16 | 6528.030054644807, -11000.0, -1153.2559198542804 |
2020-04-30 | 4866.827868852459, -11000.0, -1109.5400728597452 |
2020-07-30 | 5674.939306358381, -11000.0, -5058.790944123311 |
2020-08-26 | -5674.916734720697, 11000, -5049.299317269453 |
2020-09-18 | -4853.707792207791, 11000.0, -1223.863636363636 |
Date | Point 3 |
---|---|
2019-01-26 | NA |
2020-04-16 | 8691.964480874323, -11000.0, -1918.2832422587426 |
2020-04-30 | 2659.1775956284147, -11000.0, -1896.425318761384 |
2020-07-30 | 2692.280346820809, -11000.0, -1891.1608863198454 |
2020-08-26 | -2686.4342926604895, 11000, -1921.8176918576091 |
2020-09-18 | -2632.9285714285706, 11000.0, -1927.1103896103896 |