Skip to content

Commit

Permalink
update
Browse files Browse the repository at this point in the history
  • Loading branch information
NanGongBo committed Feb 5, 2024
1 parent ed6ef99 commit 0e46395
Showing 4 changed files with 68 additions and 36 deletions.
33 changes: 20 additions & 13 deletions raw/buff.tab
Original file line number Diff line number Diff line change
@@ -10212,7 +10212,7 @@ ID Name Useage FunctionType RepresentPos RepresentID AppendType DetachType BuffT
3450 ���ų���_ˮ�º��� 62 Body 0 3450 0 1 1 0 1 1 9600 0 1 1 1 0 1 atDivingFrameBase 19200 4294967294 0 0 9600 63 1 9600 1 0 1
3451 ���ų���_ˮ�¼��� 62 Body 0 3451 0 1 1 0 1 200 48 0 1 1 1 0 1 atCastSkillTargetDst 7527 1 4294967294 0 0 48 63 1 48 1 0 1
3452 ���ų���_ˮ�¼���2 62 Body 0 3452 0 1 1 0 1 1 54 0 1 1 Water 1 0 1 atRunSpeedBase 50 1405223136 0 0 54 60 1 54 1 0 1
3453 ����_��������_���� 7 Body 0 3453 0 1 1 1 6 2 16 0 1 1 1 0 0 3758030846 0 0 16 63 1 16 1 0 1
3453 ����_��������_���� 7 Body 0 3453 0 1 1 1 6 2 20 0 1 1 1 0 0 3758030846 0 0 20 63 1 20 1 0 1
3454 ݶ��ʥ��_����֮ŭ_ʯ�� 30 Body 0 3454 0 1 1 0 1 1 160 0 1 1 1 0 0 atSkillEventHandler 622 atFreeze 1405100032 0 0 160 60 1 160 1 0 1
3455 80�ֹ�_�������_��ʨ�Ӻ� 30 Stun Body 0 3455 4 1 1 0 1 1 48 0 1 1 Fight 0 0 0 atHalt 3758030846 0 0 48 63 1 48 1 0 1
3456 80�ֹ�_�������_������ 30 Body 0 3456 0 1 1 0 1 1 400 0 1 1 1 0 1 atPhysicsResistPercent 1024 3758030846 0 0 400 63 1 400 1 0 1
@@ -38428,16 +38428,16 @@ ID Name Useage FunctionType RepresentPos RepresentID AppendType DetachType BuffT
20780 ������� 5 Body 0 20780 0 1 1 0 1 6 8 0 1 1 1 0 1 atImmunity 2 atImmunity 3 atImmunity 4 atImmunity 7 atImmunity 8 atImmunity 11 atKnockedDownRate -1024 atKnockedBackRate -1024 atImmuneSkillMove 1 atRepulsedRate -1024 atPullRate -1024 atImmunity 5 atImmunityBeatBreak atBeatBackRate -1024 3758030846 0 0 0 8 63 1 8 1 0 1
20781 ����������� 5 Body 0 20781 0 1 1 1 30 1 48 0 1 1 1 0 1 3758030846 0 0 0 48 63 1 48 1 0 1
20782 ����ʽ_���� 290 Body 0 20782 0 1 1 0 1 16 10 0 1 1 1 0 0 atGlobalResistPercent 205 3758030846 0 0 0 10 63 1 10 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 1 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 240000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 2 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 320000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 3 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 400000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 4 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 480000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 5 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 560000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 6 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 640000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 7 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 700000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 8 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 640000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 9 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 640000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 10 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 640000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 1 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 240000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 atSetPlayerUncontrollable 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 2 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 320000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 atSetPlayerUncontrollable 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 3 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 400000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 atSetPlayerUncontrollable 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 4 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 480000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 atSetPlayerUncontrollable 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 5 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 560000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 atSetPlayerUncontrollable 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 6 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 640000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 atSetPlayerUncontrollable 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 7 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 700000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 atSetPlayerUncontrollable 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 8 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 640000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 atSetPlayerUncontrollable 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 9 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 640000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 atSetPlayerUncontrollable 16514 0 0 0 167 63 1 167 1 0 1
20783 ����ʽ_���� 290 Body 0 20783 0 10 1 0 1 1 167 0 1 1 Fight ��ս����¼_���/����ǫ/����ʽ_���ܱ���.lua 1 0 0 atGlobalDamageAbsorb 640000 atDisableMoveCtrl atDisableSprintFlag atSkillEventHandler 2079 atSetPlayerUncontrollable 16514 0 0 0 167 63 1 167 1 0 1
20784 ����ʽ_ѣ�� 290 Stun Body 0 20784 0 1 1 0 1 1 48 0 1 1 1 0 0 atHalt 3758030846 0 0 0 48 63 1 48 1 0 1
20785 ��ɼ�µ�_һ��_����������� 289 Normal Body 0 20785 0 Invalid 1 1 0 1 1 16 0 1 1 None Any Any Any 0 1 0 1 -1 3758030846 0 0 0 Any Any Any Any 0 16 63 1 16 1 0 1 Any
20786 4��_Ѫ�Ƴ���_������� 286 Trample 20786 0 1 1 0 1 1 16 0 1 1 1 0 0 3758030846 0 0 0 16 63 0 16 1 0 1
@@ -46424,7 +46424,7 @@ ID Name Useage FunctionType RepresentPos RepresentID AppendType DetachType BuffT
24303 �½� 289 Body 0 24303 0 1 1 0 1 1 0 0 1 1 1 0 1 3758030846 0 0 0 0 63 1 0 1 0 1 0
24304 �½� 289 Body 0 24304 0 1 1 0 1 1 0 0 1 1 1 0 1 3758030846 0 0 0 0 63 1 0 1 0 1 0
24305 ҵ���һ�� 5 Body 0 24305 0 1 1 0 1 1 1 0 1 1 1 0 1 atAccumulate 1 3758030846 0 0 0 1 63 1 1 1 0 1
24306 [24306]����������debuff 120 Body 0 24306 0 1 1 1 12 1 8 0 1 1 1 0 0 atAllDamageAddPercent -15 3758030846 0 0 0 8 63 1 8 1 0 1 0
24306 [24306]����������debuff 120 Body 0 24306 0 1 1 1 24 1 8 0 1 1 1 0 0 atAllDamageAddPercent -15 3758030846 0 0 0 8 63 1 8 1 0 1 0
24307 (24307)(1)����_������� 120 Body 0 24307 0 1 1 1 7 1 160 0 1 1 1 0 0 1 3758030846 0 0 0 160 63 1 160 1 0 1
24308 [24308]����_÷����Ū���˼��� 120 Body 0 24308 0 1 1 0 1 1 8 0 1 1 1 0 0 1 3758030846 0 0 0 8 63 1 8 1 0 1
24309 2��_��չ_�������� 304 Body 0 24309 0 1 1 0 1 1 16 0 1 1 1 0 1 atAllDamageAddPercent 512 3758030846 0 0 0 16 63 1 16 1 0 1 0
@@ -51691,7 +51691,7 @@ ID Name Useage FunctionType RepresentPos RepresentID AppendType DetachType BuffT
27886 ��ѩ����������_���� 39 Body 0 27886 0 1 1 1 8 1 16 0 1 1 1 0 1 atSkillPhysicsDamagePercent 20 3758030846 0 0 0 0 16 63 1 16 1 0 1
27889 ��ѩ����������_��Ӱ�黤_���� 39 Body 0 27889 0 1 1 0 1 21 16 0 1 1 1 0 1 atGlobalDamageAbsorb 500000 3758030846 0 0 0 0 16 63 1 16 1 0 1
27890 ��ѩ����������_��ͷ��� 39 Body 0 27890 0 1 1 0 1 6 16 0 1 1 1 0 1 atExecuteScript skill/item/��ѩ����������/��ͷ���.lua 4294967294 0 0 0 0 16 63 1 16 1 0 1
27891 ��ѩ����������_�޷����� 39 Body 0 27891 0 1 1 0 1 1 16 0 1 1 1 0 1 atDisableMoveCtrl 3758030846 0 0 0 0 16 63 1 16 1 0 1
27891 ��ѩ����������_�޷����� 39 Body 0 27891 0 1 1 0 1 1 16 0 1 1 1 0 1 atDisableMoveCtrl atSetPlayerUncontrollable 3758030846 0 0 0 0 16 63 1 16 1 0 1
27893 ��ѩ����������_��ͷ���� 39 Body 0 27893 0 1 1 0 1 8 16 0 1 1 1 0 0 atExecuteScript skill/item/��ѩ����������/���ű���_��ͷ����.lua 3758030846 0 0 0 0 16 63 1 16 1 0 1
27895 5��_����_Ũ����Ч 341 Body 0 27895 0 1 1 0 1 1 16 0 1 1 1 0 0 atExecuteScript skill/npc/����BOSS/���϶�/5��_����/5��_����_��_Ũ����Ч.lua 3758030846 0 0 0 0 16 63 1 16 1 0 1
27909 ���_̤粻�_�ո� 11 Body 0 27909 0 1 1 0 1 1 16 0 1 0 NotFight Horse 1 0 1 atEntrap 3758030846 0 0 0 16 63 1 16 1 0 1
@@ -51746,17 +51746,24 @@ ID Name Useage FunctionType RepresentPos RepresentID AppendType DetachType BuffT
28027 ���߻�_��ǩ 290 Normal Body 0 28027 0 Invalid 1 1 0 1 1 0 0 1 1 None Any Any Any 0 1 0 1 -1 3758030846 0 0 0 0 Any Any Any Any 0 0 63 1 0 1 0 1 Any
28030 ��Ӫ����ǰ�ø��˼�¼���� 53 Body 0 28030 0 1 1 0 1 1 16 0 1 1 1 0 0 4294967294 0 1 0 0 0 16 63 1 16 1 0 0
28031 ��Ӫ����ǰ�ø��˼�¼���� 53 Body 0 28031 0 1 1 0 1 1 16 0 1 1 1 0 0 4294967294 0 1 0 0 0 16 63 1 16 1 0 0
28038 �Ҽ�_������ 110 TopHead 28038 28038 0 1 1 0 1 1 16 0 1 0 NotFight NotHorse Land 1 0 1 atMaxJumpCount -2 atExecuteScript skill/װ��/�Ҽ����/�Ҽ�_������_ħ��.lua atSkillEventHandler 271 atDisableSprintFlag atExecuteScript skill/װ��/�Ҽ����/�Ҽ�_������_����.lua 1409286158 0 NotInSprint 16 1 60 1 16 1 0 1 NotInBirdMove
28042 ��Ӫ����ǰ�ý�����ƴ������չ�� 53 Body 0 28042 0 1 1 0 1 4 8 0 1 1 �������/����ǰ��ƴ��ͬ����չ��.lua 1 0 1 4294967294 0 0 0 0 8 63 1 8 1 0 1
28044 �����м�_�����ն���mark 51 Body 0 28044 0 1 1 1 7 1 960 0 1 1 1 0 0 4294967295 1 0 0 0 960 63 1 960 1 0 1
28045 �����м�_����ʦ�ܶ���mark 51 Body 0 28045 0 1 1 1 8 1 960 0 1 1 1 0 0 4294967295 1 0 0 0 960 63 1 960 1 0 1
28047 �����м�_���ƹ��ն���mark 51 Body 0 28047 0 1 1 1 7 1 960 0 1 1 1 0 0 4294967295 1 0 0 0 960 63 1 960 1 0 1
28048 �����м�_���ƹ��ܶ���mark 51 Body 0 28048 0 1 1 0 1 1 960 0 1 1 1 0 0 4294967295 1 0 0 0 960 63 1 960 1 0 1
28056 ��װ_��ɴ 110 Body 0 28056 0 1 1 0 1 1 16 0 1 0 NotFight NotHorse 1 0 0 atDisableMoveCtrl atDisableSprintFlag atExecuteScript skill/װ��/�Ҽ����/��װ_��ɴ_ħ��_BUFF.lua atExecuteScript skill/װ��/�Ҽ����/��װ_��ɴ_ÿ��_BUFF.lua 259 0 0 NotInSprint NotInParkour 0 16 63 1 16 1 0 1 NotInBirdMove
28075 ��ң����ս��չʾbuff 55 Body 0 28075 0 1 1 1 10 1 960 0 1 1 1 0 0 4294967294 1 0 0 0 960 63 1 960 1 0 1
28076 ��ң����Լ�չʾbuff 55 Body 0 28076 0 1 1 1 10 1 960 0 1 1 1 0 0 4294967294 1 0 0 0 960 63 1 960 1 0 1
28079 ���߹�_����AOE�滻buff 290 Body 0 28079 0 1 1 0 1 1 0 0 1 1 1 0 0 atNoLimitChangeSkillIcon 28491 28936 4294967294 0 0 0 0 63 1 0 1 0 1
28085 ���ֲ��� 88 Body 0 28085 0 1 1 0 1 1 16 0 1 0 1 0 0 atPoisonDamageCoefficient 2048 atPhysicsDamageCoefficient 2048 atNeutralDamageCoefficient 2048 atSolarDamageCoefficient 2048 atLunarDamageCoefficient 2048 atHalt 4294901759 0 0 0 0 16 63 1 16 1 0 1
28095 ����_С����ʯ���� 51 Body 0 28095 0 1 1 1 80 1 960 0 1 1 1 0 0 4294967294 1 0 0 960 63 1 960 1 0 1
28097 ���߹�_������� 290 Body 0 28097 0 1 1 0 1 99999999 16 0 1 1 1 0 0 atExecuteScript skill/��ս����¼_���/Фͯ/���߹�_�ķ����.lua 4294967294 0 0 0 16 63 1 16 1 0 1
28100 �øж�����_��ȵ_�����´β�� 300 TopHead 0 28100 0 1 1 0 1 1 160 0 1 1 1 0 0 4294967295 1 0 0 0 160 63 1 160 1 0 1 0
28103 �Ҿ�_����_1�Ų�λ 247 Body 0 28103 0 1 1 0 1 1 0 0 1 1 1 0 1 atExecuteScript skill/��԰ϵͳ/��԰����buff��ʧ����.lua 3758030846 0 0 0 0 0 63 1 0 1 0 1
28103 �Ҿ�_����_2�Ų�λ 247 Body 0 28103 0 2 1 0 1 1 0 0 1 1 1 0 1 atExecuteScript skill/��԰ϵͳ/��԰����buff��ʧ����.lua 3758030846 0 0 0 0 0 63 1 0 1 0 1
28130 ��װ_��ɴ_�����ؼ�¼ 110 Body 0 28130 0 1 1 0 1 1 16 0 1 0 NotFight NotHorse 1 0 0 259 0 0 NotInSprint NotInParkour 0 16 63 1 16 1 0 1 NotInBirdMove
28131 �����мǰ�սһ��������Mark 51 Body 0 28131 0 1 1 1 3 1 960 0 1 1 1 0 0 4294967295 1 0 0 0 960 63 1 960 1 0 1
50371 ����NPC�������ֺ͹��� 333 Body 0 50371 0 1 1 0 1 1 320 0 1 1 1 0 1 atIgnoreOtherAlarmRange atNegativeShield 1 3758030846 0 0 0 0 320 63 1 320 1 0 1
50547 [50547]���ֻ�����buff 333 Body 0 50547 0 1 1 0 1 1 4 0 1 0 1 0 0 atLunarMagicReflectionPercent 2048 atNeutralMagicReflectionPercent 2048 atPhysicsReflectionPercent 2048 atPoisonMagicReflectionPercent 2048 atSolarMagicReflectionPercent 2048 4294901758 0 0 0 4 0 7 1 4 1 0 1
50548 [50548]��������buff 333 Body 0 50548 0 1 1 0 1 20 16 0 1 0 1 0 0 atCastSkill 64316 1 4294901758 0 0 16 0 7 1 16 1 0 1
Loading

0 comments on commit 0e46395

Please sign in to comment.