Skip to content

Commit

Permalink
Update Bufr sounding parm files, 121 new and 3 updated stations
Browse files Browse the repository at this point in the history
  • Loading branch information
BoCui-NOAA committed Oct 31, 2024
1 parent 97ccf59 commit 836c018
Show file tree
Hide file tree
Showing 2 changed files with 248 additions and 6 deletions.
127 changes: 124 additions & 3 deletions parm/product/bufr_ij13km.txt
100644 → 100755
Original file line number Diff line number Diff line change
Expand Up @@ -111,9 +111,9 @@
111 2333 372 46.42 -86.65
112 2307 434 39.16 -89.67
113 2206 392 44.05 -101.60
114 2337 396 43.58 -86.24
115 2345 397 43.43 -85.30
116 2352 398 43.37 -84.44
114 2335 393 43.96 -86.41
115 2343 395 43.73 -85.51
116 2349 396 43.62 -84.74
117 2183 475 34.38 -104.23
118 2663 369 46.70 -48.00
119 2602 365 47.20 -55.10
Expand Down Expand Up @@ -2113,3 +2113,124 @@
2113 1094 900 -15.51 128.15
2114 3010 277 57.48 -7.36
2115 87 304 54.38 10.13
2116 2457 416 41.24 -72.12
2117 2390 489 32.70 -80.00
2118 2312 359 47.91 -89.14
2119 2319 370 46.67 -88.35
2120 2025 382 45.24 -122.77
2121 1741 591 20.79 -156.01
2122 1739 591 20.71 -156.25
2123 1746 599 19.82 -155.47
2124 1709 580 22.04 -159.78
2125 1742 578 22.27 -155.86
2126 1745 602 19.47 -155.59
2127 1559 527 28.20 -177.38
2128 1712 578 22.21 -159.44
2129 1726 585 21.45 -157.77
2130 1745 605 19.10 -155.57
2131 2391 440 38.43 -79.84
2132 2438 385 44.85 -74.33
2133 2447 388 44.56 -73.33
2134 2447 385 45.00 -73.33
2135 2451 396 43.60 -72.82
2136 2450 387 44.59 -72.92
2137 2449 393 43.98 -73.03
2138 2327 479 33.90 -87.31
2139 2339 487 32.91 -85.96
2140 2390 489 32.70 -80.00
2141 2409 405 42.57 -77.71
2142 2388 522 28.85 -80.23
2143 2388 512 30.02 -80.25
2144 2326 514 29.80 -87.50
2145 2358 525 28.50 -83.75
2146 2354 518 29.25 -84.20
2147 2385 514 29.80 -80.60
2148 2338 514 29.77 -86.03
2149 2022 387 44.64 -123.06
2150 2035 379 45.52 -121.59
2151 2010 374 46.10 -124.50
2152 2010 387 44.60 -124.50
2153 1999 376 45.90 -125.80
2154 2353 447 37.63 -84.33
2155 2167 437 38.81 -106.12
2156 2172 423 40.38 -105.52
2157 2176 440 38.43 -105.10
2158 2340 413 41.53 -85.79
2159 2346 413 41.64 -85.08
2160 2204 444 38.00 -101.75
2161 2465 408 42.18 -71.17
2162 2460 405 42.55 -71.76
2163 2453 404 42.59 -72.60
2164 2469 404 42.62 -70.67
2165 2466 411 41.87 -71.02
2166 2453 407 42.33 -72.63
2167 2412 432 39.41 -77.37
2168 2414 434 39.17 -77.17
2169 2467 392 43.99 -70.95
2170 2361 396 43.56 -83.34
2171 2358 408 42.22 -83.75
2172 2274 365 47.22 -93.52
2173 2279 378 45.70 -92.95
2174 2272 383 45.16 -93.84
2175 2277 408 42.15 -93.22
2176 2301 360 47.84 -90.38
2177 2146 371 46.48 -108.54
2178 2462 392 44.03 -71.49
2179 2171 457 36.45 -105.67
2180 2166 462 35.88 -106.27
2181 2379 416 41.21 -81.25
2182 2351 425 40.20 -84.53
2183 2416 427 39.93 -76.88
2184 2428 425 40.23 -75.55
2185 2449 402 42.89 -73.04
2186 2297 371 46.55 -90.92
2187 2399 441 38.27 -78.90
2188 2027 448 37.51 -122.50
2189 2117 421 40.62 -111.99
2190 2119 471 34.85 -111.79
2191 2122 476 34.26 -111.34
2192 2140 477 34.13 -109.31
2193 2115 467 35.31 -112.19
2194 2142 464 35.65 -109.07
2195 2123 460 36.14 -111.24
2196 2138 459 36.15 -109.55
2197 2115 455 36.71 -112.22
2198 2132 454 36.73 -110.25
2199 2111 459 36.24 -112.69
2200 2105 465 35.53 -113.43
2201 2107 473 34.58 -113.18
2202 2129 462 35.79 -110.51
2203 2142 453 36.92 -109.09
2204 2141 457 36.47 -109.15
2205 205 444 37.94 23.94
2206 2456 582 21.77 -72.27
2207 1287 257 59.91 150.72
2208 1353 314 53.17 158.45
2209 653 248 60.95 76.48
2210 3019 312 53.43 -6.25
2211 3000 363 47.48 -8.54
2212 241 991 -26.14 28.23
2213 22 350 49.02 2.53
2214 62 395 43.65 7.21
2215 3042 423 40.47 -3.58
2216 2858 452 36.97 -25.17
2217 2995 437 38.77 -9.13
2218 75 378 45.63 8.72
2219 569 200 66.53 66.67
2220 869 288 56.28 101.75
2221 891 322 52.27 104.32
2222 1154 354 48.53 135.19
2223 298 495 32.00 34.90
2224 1079 448 37.47 126.43
2225 1088 455 36.72 127.50
2226 1080 482 33.50 126.48
2227 1114 481 33.58 130.45
2228 895 669 11.60 104.86
2229 2956 686 9.57 -13.62
2230 474 946 -20.89 55.53
2231 2339 496 31.86 -86.01
2232 2286 439 38.59 -92.16
2233 2016 380 45.42 -123.82
2234 2552 651 13.75 -60.95
2235 2545 666 12.00 -61.78
2236 2436 839 -8.37 -74.57
127 changes: 124 additions & 3 deletions parm/product/bufr_stalist.meteo.gfs
Original file line number Diff line number Diff line change
Expand Up @@ -111,9 +111,9 @@
000240 46.42N 86.65W KP53 11 MUNISING MI 187 Usr Rqst 10-11
000241 39.16N 89.67W K3LF 11 LITCHFIELD IL 210 Usr Rqst 11-11
000247 44.05N 101.60W PHP 10 PHILIP_AIRPORT, SD 673 Weiss 2-99
000251 43.58N 86.24W KLDM 12 LUDINGTON MI 244 KGRR 1-02
000252 43.43N 85.30W KRQB 12 BIG RAPIDS MI 276 KGRR 1-02
000253 43.37N 84.44W KMOP 12 MOUNT PLEASANT MI 213 KGRR 1-02
000251 43.96N 86.41W KLDM 12 LUDINGTON MI 244 KGRR 1-02
000252 43.73N 85.51W KRQB 12 BIG RAPIDS MI 276 KGRR 1-02
000253 43.62N 84.74W KMOP 12 MOUNT PLEASANT MI 213 KGRR 1-02
000254 34.38N 104.23W FTSR 12 FORT SUMNER NM 1231 Usr Rqst 4-02
000255 46.70N 48.00W WTRO 21 WHITE ROSE OIL RIG 0 Usr Rqst 12-03
000256 47.20N 55.10W MRYS 00 MARYSTOWN NF 0 Usr Rqst 12-03
Expand Down Expand Up @@ -2113,3 +2113,124 @@
999913 15.51S 128.15E WYN 00 Wyndham aerodrome Australia 14 Usr Rqst 1-19
999914 57.48N 7.36W EGPL 00 Benbecula, Scotland, UK 6 Usr Rqst 1-19
999918 54.38N 10.13E EDHK 11 KIEL-HOLTENAU AIRPORT -999 Usr Rqst 1-17
000530 41.24N 72.12W LIW 21 NEAR LONG ISL TWIN FK NY 9999 Usr Rqst 5-23
000531 32.70N 80.00W CEA 11 CHARLESTON EXEC ARPT SC 6 Usr Rqst 5-23
000532 47.91N 89.14W WINM 11 WINDIGO MI 293 Usr Rqst 5-23
000533 46.67N 88.35W HERM 11 HERMAN MI 530 Usr Rqst 5-23
000534 45.24N 122.77W KUAO 11 AURORA AIRPORT OR 59 Usr Rqst 5-23
000535 20.79N 156.01W PHHN 11 HANA AIRPORT HI 24 Usr Rqst 5-23
000536 20.71N 156.25W HLKL 11 HALEAKALA SUMMIT HI 3055 Usr Rqst 5-23
000537 19.82N 155.47W MKEA 11 MAUNA KEA SUMMIT HI 4207 Usr Rqst 5-23
000538 22.04N 159.78W PHBK 11 BARKING SANDS HI 7 Usr Rqst 5-23
000539 22.27N 155.86W PHUP 11 UPOLU AIRPORT HI 29 Usr Rqst 5-23
000540 19.47N 155.59W MLOA 11 MAUNA LOA SUMMIT HI 4169 Usr Rqst 5-23
000541 28.20N 177.38W PMDY 11 HENDERSON FIELD HI 5 Usr Rqst 5-23
000542 22.21N 159.44W HI01 11 PRINCEVILLE AIRPORT HI 105 Usr Rqst 5-23
000543 21.45N 157.77W PHNG 11 KANEOHE BAY MCAS HI 7 Usr Rqst 5-23
000544 19.10N 155.57W SCPE 11 SOUTH CAPE HI 355 Usr Rqst 5-23
000545 38.43N 79.84W GBO 11 GREEN BANK OBSERVATORY WV 807 Usr Rqst 5-23
000546 44.85N 74.33W MALO 11 MALONE NY 240 Usr Rqst 5-23
000547 44.56N 73.33W CLCR 21 COLCHESTER REEF VT 29 Usr Rqst 5-23
000548 45.00N 73.33W ALBU 21 ALBAUGH VT 38 Usr Rqst 5-23
000549 43.60N 72.82W KLGN 11 KILLINGTON PEAK VT 1289 Usr Rqst 5-23
000550 44.59N 72.92W NUND 11 NORTH UNDERHILL VT 315 Usr Rqst 5-23
000551 43.98N 73.03W RIPT 11 RIPTON VT 512 Usr Rqst 5-23
000552 33.90N 87.31W KJFX 11 JASPER AL 100 Usr Rqst 5-23
000553 32.91N 85.96W KALX 11 ALEXANDER CITY AL 209 Usr Rqst 5-23
000554 32.70N 80.00W KJZI 11 CHARLESTON EXEC ARPT SC 6 Usr Rqst 5-23
000555 42.57N 77.71W KDSV 11 DANSVILLE NY 215 Usr Rqst 5-23
000556 28.85N 80.23W NCPE 21 NORTH CAPE FL 9999 Usr Rqst 5-23
000557 30.02N 80.25W JAXX 21 OFF JACKSONVILLE FL 9999 Usr Rqst 5-23
000558 29.80N 87.50W PENX 21 OFF PENSACOLA FL 9999 Usr Rqst 5-23
000559 28.50N 83.75W TPXX 21 OFF TAMPA FL 9999 Usr Rqst 5-23
000560 29.25N 84.20W TLHX 21 OFF TALLAHASSEE FL 9999 Usr Rqst 5-23
000561 29.80N 80.60W DABX 21 OFF DAYTONA BEACH FL 9999 Usr Rqst 5-23
000562 29.77N 86.03W PANX 21 OFF PANAMA CITY FL 9999 Usr Rqst 5-23
000563 44.64N 123.06W KS12 11 ALBANY OR 60 Usr Rqst 5-23
000564 45.52N 121.59W PRKD 11 PARKDALE OR 526 Usr Rqst 5-23
000565 46.10N 124.50W OC29 21 BUOY 29 OR 9999 Usr Rqst 5-23
000566 44.60N 124.50W OC50 21 BUOY 50 OR 9999 Usr Rqst 5-23
000567 45.90N 125.80W OC89 21 BUOY 89 OR 9999 Usr Rqst 5-23
000568 37.63N 84.33W KRGA 10 CENTAL KY REGION ARPT KY 305 Usr Rqst 8-24
000569 38.81N 106.12W AEJ 10 BUENA VISTA AIRPORT CO 2422 Usr Rqst 8-24
000570 40.38N 105.52W ESTP 10 ESTES PARK CO 2295 Usr Rqst 8-24
000571 38.43N 105.10W CANO 10 CANON CITY CO 1658 Usr Rqst 8-24
000572 41.53N 85.79W GSH 10 GOSHEN MUNICIPAL ARPT IN 252 Usr Rqst 8-24
000573 41.64N 85.08W ANQ 10 ANGOLA AIRPORT IN 303 Usr Rqst 8-24
000574 38.00N 101.75W SYSE 10 SYRACUSE, KS KS 1013 Usr Rqst 8-24
000575 42.18N 71.17W OWD 10 NORWOOD MEMORIAL ARPT MA 15 Usr Rqst 8-24
000576 42.55N 71.76W FIT 10 FITCHBURG_(ASOS) MA 106 Usr Rqst 8-24
000577 42.59N 72.60W GRNF 10 GREENFIELD MA 74 Usr Rqst 8-24
000578 42.62N 70.67W GLOU 10 GLOUCESTER MA 16 Usr Rqst 8-24
000579 41.87N 71.02W TAN 10 TAUNTON_(ASOS) MA 13 Usr Rqst 8-24
000580 42.33N 72.63W NTHH 10 NORTHHAMPTON MA 41 Usr Rqst 8-24
000581 39.41N 77.37W FDK 10 FREDERICK_MUNI_APT MD 92 Usr Rqst 8-24
000582 39.17N 77.17W GAI 10 GAITHERSBURG MD 116 Usr Rqst 8-24
000583 43.99N 70.95W IZG 10 FRYEBERG_(ASOS) ME 135 Usr Rqst 8-24
000584 43.56N 83.34W NERA 10 NEW ERA, MI MI 230 Usr Rqst 8-24
000585 42.22N 83.75W ARB 10 ANN_ARBOR_MUNI_(ASOS) MI 256 Usr Rqst 8-24
000586 47.22N 93.52W GPZ 10 GRAND_RAPIDS(AWOS) MN 413 Usr Rqst 8-24
000587 45.70N 92.95W ROS 10 RUSH_CITY MN 281 Usr Rqst 8-24
000588 45.16N 93.84W 8Y2 10 BUFFALO_MUNI_ARPT MN 295 Usr Rqst 8-24
000589 42.15N 93.22W ANE 10 MINNEAPOLIS/BLAINE MN 278 Usr Rqst 8-24
000590 47.84N 90.38W CKC 10 GRAND_MARAIS/COOK_CO MN 548 Usr Rqst 8-24
000591 46.48N 108.54W KRPX 10 ROUNDUP MT 1064 Usr Rqst 8-24
000592 44.03N 71.49W KCMA 10 KANCAMAGUS PASS NH 872 Usr Rqst 8-24
000593 36.45N 105.67W SKX 10 TAOS_MUNI_APT(AWOS) NM 2161 Usr Rqst 8-24
000594 35.88N 106.27W LAM 10 LOS_ALAMOS_AIRPORT NM 2186 Usr Rqst 8-24
000595 41.21N 81.25W 29G 10 RAVENNA_PORTAGE_CO_APT NM 365 Usr Rqst 8-24
000596 40.20N 84.53W VES 10 VERSAILLES_DARK_CO_APT OH 307 Usr Rqst 8-24
000597 39.93N 76.88W THV 10 YORK_AIRPORT_(ASOS) PA 148 Usr Rqst 8-24
000598 40.23N 75.55W PTTO 10 POTTSTOWN, PA PA 92 Usr Rqst 8-24
000599 42.89N 73.04W WDFD 10 WOODFORD ST PARK VT 703 Usr Rqst 8-24
000600 46.55N 90.92W ASWI 10 ASHLAND AIRPORT WI 251 Usr Rqst 8-24
000605 38.27N 78.90W SHD 10 STAUNTON/SHENANDOAH VA 366 Usr Rqst 8-24
000615 37.51N 122.50W KHAF 10 HALF MOON BAY APT CA 20 Usr Rqst 8-24
000616 40.62N 111.99W KSVR 10 SOUTH VALLEY APT UT 1404 Usr Rqst 8-24
001007 34.85N 111.79W KSEZ 10 SEDONA_AIRPORT AZ 1472 Usr Rqst 8/24
001008 34.26N 111.34W KPAN 10 PAYSON_AIRPORT AZ 1572 Usr Rqst 8/24
001009 34.13N 109.31W KJTC 10 SPRINGERVILLE MUNI APT AZ 2150 Usr Rqst 8/24
001010 35.31N 112.19W KCMR 10 WILLIAMS AZ 2039 Usr Rqst 8/24
001011 35.65N 109.07W KRQE 10 WINDOW_ROCK_(ASOS) AZ 2054 Usr Rqst 8/24
001012 36.14N 111.24W TUBA 10 TUBA CITY AZ 1499 Usr Rqst 8/24
001013 36.15N 109.55W CHN 10 CHINLE AZ 1687 Usr Rqst 8/24
001014 36.71N 112.22W JLK 10 JACOB LAKE AZ 2897 Usr Rqst 8/24
001015 36.73N 110.25W KAYA 10 KAYENTA AZ 1716 Usr Rqst 8/24
001016 36.24N 112.69W SUP 10 SUPAI AZ 1012 Usr Rqst 8/24
001017 35.53N 113.43W PCHS 10 PEACH SPRINGS AZ 1478 Usr Rqst 8/24
001018 34.58N 113.18W BDD 10 BAGDAD AZ 1189 Usr Rqst 8/24
001019 35.79N 110.51W SMA 10 SECOND MESA AZ 1737 Usr Rqst 8/24
001020 36.92N 109.09W TNP 10 TEEC NOS POS AZ 1592 Usr Rqst 8/24
001021 36.47N 109.15W BOP 10 BUFFALO PASS AZ 2496 Usr Rqst 8/24
001500 37.94N 23.94E LGAV 11 ATHENS, GREECE 94 Usr Rqst 5-23
001501 21.77N 72.27W MBPV 11 PROVIDENCIALES, T_C 9 Usr Rqst 5-23
001502 59.91N 150.72E UHMM 11 MAGADAN, RUSSIA 175 Usr Rqst 5-23
001503 53.17N 158.45E UHPP 11 PETROPAVLOVSK, RUSSIA 39 Usr Rqst 5-23
001504 60.95N 76.48E USNN 11 NIZHNEVARTOVSK, RUSSIA 54 Usr Rqst 5-23
039690 53.43N 6.25W EIDW 11 DUBLIN, IRELAND 68 Usr Rqst 5-23
066700 47.48N 8.54W LSZH 11 ZURICH, SWITZERLAND 426 Usr Rqst 5-23
068368 26.14S 28.23E FAJS 11 JOHANNESBURG / TAMBO 1695 Usr Rqst 5-23
071570 49.02N 2.53E LFPG 11 PARIS/ROISSY-EN-FRANCE 119 Usr Rqst 5-23
076900 43.65N 7.21E LFMN 11 NICE 4 Usr Rqst 5-23
082210 40.47N 3.58W LEMD 11 MADRID 631 Usr Rqst 5-23
085150 36.97N 25.17W LPAZ 11 SANTA MARIA ISL, PORTUGAL 96 Usr Rqst 5-23
085360 38.77N 9.13W LPPT 11 LISBON, PORTUGAL 114 Usr Rqst 5-23
160660 45.63N 8.72E LIMC 11 MILANO/MILAN 234 Usr Rqst 5-23
233300 66.53N 66.67E USDD 11 SALEKHARD, RUSSIA 15 Usr Rqst 5-23
303090 56.28N 101.75E UIBB 11 BRATSK, RUSSIA 411 Usr Rqst 5-23
307100 52.27N 104.32E UIII 11 DZERZHINSK, RUSSIA 467 Usr Rqst 5-23
317350 48.53N 135.19E UHHH 11 KHABAROVSK, RUSSIA 75 Usr Rqst 5-23
401800 32.00N 34.90E LLBG 11 TEL AVIV, ISRAEL 40 Usr Rqst 5-23
471130 37.47N 126.43E RKSI 11 SEOUL INCHEON, SOUTH KOREA 7 Usr Rqst 5-23
471280 36.72N 127.50E RKTU 11 CHONGIU, SOUTH KOREA 53 Usr Rqst 5-23
471820 33.50N 126.48E RKPC 11 CHEJU, SOUTH KOREA 36 Usr Rqst 5-23
478080 33.58N 130.45E RJFF 11 FUKUOKA, JAPAN 9 Usr Rqst 5-23
489910 11.60N 104.86E VDPP 11 PHNOM-PENH, CAMBODIA 10 Usr Rqst 5-23
618320 9.57N 13.62W GUCY 11 CONAKRY, GUINEA 26 Usr Rqst 5-23
619800 20.89S 55.53E FMEE 11 ROLAND GARROS, REUNION 20 Usr Rqst 5-23
722267 31.86N 86.01W KTOI 11 TROY_MUNICIPAL AL 121 Usr Rqst 5-23
724458 38.59N 92.16W KJEF 11 JEFFERSON CITY ARPT MO 169 Usr Rqst 5-23
726963 45.42N 123.82W KTMK 11 TILLAMOOK OR 11 Usr Rqst 5-23
789480 13.75N 60.95W TLPL 11 HEWANORRA, ST LUCIA 3 Usr Rqst 5-23
789580 12.00N 61.78W TGPY 11 ST GEORGES, GRENADA 6 Usr Rqst 5-23
845150 8.37S 74.57W SPCL 11 PUCALLPA, PERU 148 Usr Rqst 5-23

0 comments on commit 836c018

Please sign in to comment.