-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
* fix: change line-height and letter-spacing * fix: update card design * feat: add o2 resort * fix: fix slope import
- Loading branch information
1 parent
69944f1
commit 1f0e5cc
Showing
20 changed files
with
686 additions
and
42 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,27 @@ | ||
<svg width="376" height="210" viewBox="0 0 376 210" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||
<path | ||
d="M57.2024 101.763C57.3478 101.376 57.1513 100.943 56.7634 100.798C56.3756 100.652 55.9433 100.849 55.7979 101.237L57.2024 101.763ZM56.5001 108L57.1432 107.614L56.5001 108ZM57.5 131.5L58.2115 131.737L57.5 131.5ZM55.5001 165.5L59.5591 157.85L50.9044 158.16L55.5001 165.5ZM56.199 164.059C56.1858 163.645 55.8394 163.32 55.4254 163.333C55.0114 163.346 54.6865 163.693 54.6997 164.107L56.199 164.059ZM54.6275 161.249C54.6354 161.663 54.9775 161.993 55.3917 161.985C55.8058 161.977 56.1351 161.635 56.1272 161.221L54.6275 161.249ZM56.089 158.381C56.0858 157.967 55.7473 157.634 55.3331 157.637C54.9189 157.64 54.5858 157.979 54.5891 158.393L56.089 158.381ZM54.5823 155.535C54.581 155.949 54.9157 156.286 55.3299 156.287C55.7441 156.288 56.0809 155.954 56.0823 155.539L54.5823 155.535ZM56.1076 152.701C56.1138 152.286 55.783 151.946 55.3688 151.939C54.9547 151.933 54.6139 152.264 54.6078 152.678L56.1076 152.701ZM54.6683 149.821C54.6568 150.235 54.9831 150.58 55.3972 150.592C55.8113 150.603 56.1562 150.277 56.1678 149.863L54.6683 149.821ZM56.2673 147.028C56.2851 146.614 55.964 146.264 55.5501 146.246C55.1363 146.228 54.7864 146.55 54.7687 146.963L56.2673 147.028ZM54.9163 144.105C54.8911 144.518 55.2058 144.874 55.6192 144.899C56.0326 144.925 56.3883 144.61 56.4135 144.196L54.9163 144.105ZM56.6174 141.372C56.6522 140.96 56.3458 140.597 55.9331 140.562C55.5203 140.527 55.1575 140.833 55.1227 141.246L56.6174 141.372ZM55.4064 138.389C55.3586 138.801 55.6534 139.173 56.0648 139.221C56.4763 139.269 56.8486 138.974 56.8963 138.562L55.4064 138.389ZM57.281 135.779C57.3481 135.37 57.0712 134.984 56.6624 134.917C56.2537 134.85 55.8679 135.127 55.8008 135.536L57.281 135.779ZM56.3789 132.682C56.2779 133.083 56.5217 133.491 56.9235 133.592C57.3252 133.693 57.7327 133.449 57.8337 133.047L56.3789 132.682ZM58.7423 129.973C58.8485 129.573 58.61 129.162 58.2096 129.056C57.8092 128.95 57.3986 129.188 57.2924 129.589L58.7423 129.973ZM57.8415 126.228C57.8283 126.642 58.1533 126.988 58.5673 127.002C58.9813 127.015 59.3276 126.69 59.3408 126.276L57.8415 126.228ZM58.6343 122.454C58.465 122.076 58.0214 121.906 57.6433 122.076C57.2652 122.245 57.096 122.689 57.2652 123.067L58.6343 122.454ZM55.4878 120.016C55.6816 120.382 56.1355 120.522 56.5016 120.328C56.8677 120.134 57.0073 119.68 56.8136 119.314L55.4878 120.016ZM56.0713 116.701C56.0562 116.287 55.7083 115.964 55.2944 115.979C54.8804 115.994 54.5572 116.342 54.5724 116.756L56.0713 116.701ZM54.9221 113.998C54.8174 114.398 55.0573 114.808 55.4581 114.913C55.8588 115.018 56.2686 114.778 56.3734 114.377L54.9221 113.998ZM57.1333 111.962C57.2592 111.568 57.0414 111.146 56.6468 111.02C56.2522 110.894 55.8302 111.112 55.7043 111.506L57.1333 111.962ZM56.1234 109.269C56.1515 109.683 56.5094 109.995 56.9226 109.967C57.3359 109.938 57.6481 109.581 57.6199 109.167L56.1234 109.269ZM56.6798 106.303C56.6075 105.895 56.2183 105.623 55.8104 105.695C55.4026 105.768 55.1305 106.157 55.2028 106.565L56.6798 106.303ZM55.3183 102.962C55.2372 103.368 55.5007 103.764 55.9069 103.845C56.3131 103.926 56.7082 103.662 56.7893 103.256L55.3183 102.962ZM56.1272 161.221C56.11 160.318 56.0968 159.368 56.089 158.381L54.5891 158.393C54.5969 159.385 54.6101 160.342 54.6275 161.249L56.1272 161.221ZM56.0823 155.539C56.0852 154.61 56.0934 153.66 56.1076 152.701L54.6078 152.678C54.5934 153.644 54.5852 154.599 54.5823 155.535L56.0823 155.539ZM56.1678 149.863C56.1941 148.917 56.227 147.969 56.2673 147.028L54.7687 146.963C54.728 147.913 54.6949 148.868 54.6683 149.821L56.1678 149.863ZM56.4135 144.196C56.4722 143.236 56.5398 142.291 56.6174 141.372L55.1227 141.246C55.0441 142.178 54.9756 143.134 54.9163 144.105L56.4135 144.196ZM56.8963 138.562C57.0101 137.582 57.138 136.65 57.281 135.779L55.8008 135.536C55.6533 136.434 55.5224 137.39 55.4064 138.389L56.8963 138.562ZM57.8337 133.047C57.9531 132.572 58.0791 132.134 58.2115 131.737L56.7885 131.263C56.6421 131.702 56.5059 132.177 56.3789 132.682L57.8337 133.047ZM58.2115 131.737C58.4196 131.113 58.5956 130.526 58.7423 129.973L57.2924 129.589C57.1545 130.108 56.9877 130.665 56.7885 131.263L58.2115 131.737ZM59.3408 126.276C59.3918 124.674 59.0909 123.474 58.6343 122.454L57.2652 123.067C57.6318 123.886 57.8851 124.861 57.8415 126.228L59.3408 126.276ZM56.8136 119.314C56.5702 118.854 56.3661 118.372 56.2277 117.818L54.7725 118.182C54.9467 118.879 55.2018 119.475 55.4878 120.016L56.8136 119.314ZM56.2277 117.818C56.1338 117.442 56.0849 117.07 56.0713 116.701L54.5724 116.756C54.5894 117.222 54.6515 117.698 54.7725 118.182L56.2277 117.818ZM56.3734 114.377C56.591 113.544 56.873 112.778 57.1333 111.962L55.7043 111.506C55.4695 112.242 55.1527 113.115 54.9221 113.998L56.3734 114.377ZM57.6199 109.167C57.5838 108.636 57.4418 108.112 57.1432 107.614L55.857 108.386C56.0183 108.655 56.1012 108.944 56.1234 109.269L57.6199 109.167ZM57.1432 107.614C56.9184 107.239 56.7671 106.796 56.6798 106.303L55.2028 106.565C55.3142 107.193 55.5172 107.82 55.857 108.386L57.1432 107.614ZM56.7893 103.256C56.911 102.646 57.0678 102.122 57.2024 101.763L55.7979 101.237C55.6332 101.676 55.4549 102.278 55.3183 102.962L56.7893 103.256Z" | ||
fill="#303A45" | ||
/> | ||
</svg>; | ||
import React from 'react'; | ||
import { cn } from '@/shared/lib'; | ||
|
||
const ChallengeSlope1Path = ({ color }: { color?: string }) => { | ||
return ( | ||
<svg | ||
width="100%" | ||
height="100%" | ||
viewBox="0 0 376 210" | ||
fill="none" | ||
xmlns="http://www.w3.org/2000/svg" | ||
> | ||
<path | ||
className={cn('fill-current', color ? color : 'fill-[#303A45]')} | ||
d="M163.199 59.723C163.599 59.6128 163.833 59.1999 163.723 58.8006C163.613 58.4013 163.2 58.1669 162.801 58.277L163.199 59.723ZM140 71L139.504 70.4376L140 71ZM87.5 100.5L96.1561 100.768L92.0604 93.1377L87.5 100.5ZM89.4079 100.327C89.765 100.117 89.8844 99.657 89.6745 99.2999C89.4646 98.9428 89.005 98.8234 88.6479 99.0333L89.4079 100.327ZM91.5445 97.2004C91.1999 97.4302 91.1068 97.8958 91.3366 98.2405C91.5663 98.5851 92.032 98.6782 92.3766 98.4484L91.5445 97.2004ZM95.2528 96.4644C95.5905 96.2246 95.6698 95.7564 95.4299 95.4187C95.19 95.081 94.7218 95.0016 94.3841 95.2415L95.2528 96.4644ZM97.181 93.2086C96.8484 93.4554 96.7789 93.9252 97.0258 94.2578C97.2726 94.5904 97.7424 94.6599 98.075 94.413L97.181 93.2086ZM100.855 92.3125C101.184 92.0602 101.246 91.5893 100.993 91.2608C100.741 90.9323 100.27 90.8706 99.9417 91.1229L100.855 92.3125ZM102.672 88.995C102.347 89.2518 102.292 89.7234 102.549 90.0484C102.805 90.3735 103.277 90.4288 103.602 90.172L102.672 88.995ZM106.074 88.2311C106.406 87.9832 106.474 87.5133 106.226 87.1814C105.978 86.8495 105.509 86.7813 105.177 87.0292L106.074 88.2311ZM107.549 85.3752C107.202 85.6011 107.104 86.0657 107.329 86.4129C107.555 86.7601 108.02 86.8585 108.367 86.6327L107.549 85.3752ZM110.758 85.18C111.118 84.9755 111.245 84.5178 111.04 84.1575C110.836 83.7973 110.378 83.6709 110.018 83.8754L110.758 85.18ZM112.564 82.5224C112.194 82.7069 112.042 83.1571 112.227 83.528C112.412 83.8988 112.862 84.0499 113.233 83.8653L112.564 82.5224ZM115.777 82.6747C116.156 82.5076 116.328 82.0649 116.161 81.6859C115.994 81.3068 115.551 81.135 115.172 81.3021L115.777 82.6747ZM117.822 80.1951C117.437 80.3479 117.249 80.7839 117.402 81.1689C117.555 81.5539 117.991 81.7421 118.376 81.5892L117.822 80.1951ZM121.015 80.5845C121.404 80.4419 121.604 80.0111 121.461 79.6222C121.318 79.2333 120.887 79.0336 120.499 79.1763L121.015 80.5845ZM123.186 78.2155C122.795 78.3526 122.589 78.7806 122.726 79.1715C122.864 79.5623 123.292 79.768 123.682 79.6309L123.186 78.2155ZM126.366 78.6929C126.757 78.5557 126.962 78.1277 126.825 77.7369C126.688 77.346 126.26 77.1404 125.869 77.2776L126.366 78.6929ZM128.535 76.3211C128.147 76.4648 127.949 76.8962 128.092 77.2847C128.236 77.6732 128.667 77.8716 129.056 77.7279L128.535 76.3211ZM131.731 76.6879C132.114 76.5301 132.296 76.0917 132.138 75.7087C131.981 75.3257 131.542 75.1432 131.159 75.301L131.731 76.6879ZM133.716 74.1629C133.344 74.3434 133.188 74.792 133.368 75.1648C133.549 75.5376 133.997 75.6935 134.37 75.5129L133.716 74.1629ZM136.932 74.1388C137.287 73.9264 137.404 73.4659 137.191 73.1103C136.979 72.7547 136.518 72.6386 136.163 72.851L136.932 74.1388ZM138.446 71.3083C138.117 71.5606 138.055 72.0315 138.308 72.36C138.56 72.6885 139.031 72.7503 139.359 72.4979L138.446 71.3083ZM141.718 70.5375C142.042 70.2789 142.094 69.807 141.836 69.4834C141.577 69.1599 141.105 69.1072 140.782 69.3659L141.718 70.5375ZM143.456 67.3985C143.114 67.6316 143.025 68.0981 143.258 68.4405C143.492 68.7829 143.958 68.8715 144.3 68.6383L143.456 67.3985ZM147.016 66.9078C147.372 66.6952 147.488 66.2346 147.275 65.8792C147.062 65.5237 146.602 65.4079 146.246 65.6206L147.016 66.9078ZM149.119 63.9966C148.754 64.192 148.616 64.6464 148.812 65.0117C149.007 65.3769 149.462 65.5146 149.827 65.3192L149.119 63.9966ZM152.709 63.855C153.082 63.675 153.239 63.2267 153.059 62.8536C152.879 62.4806 152.43 62.3241 152.057 62.5041L152.709 63.855ZM155.05 61.1315C154.67 61.2968 154.496 61.7387 154.662 62.1185C154.827 62.4983 155.269 62.6721 155.649 62.5068L155.05 61.1315ZM158.639 61.2759C159.025 61.1263 159.217 60.6919 159.067 60.3056C158.917 59.9194 158.483 59.7276 158.097 59.8772L158.639 61.2759ZM161.207 58.7607C160.813 58.8892 160.598 59.3127 160.727 59.7064C160.855 60.1002 161.279 60.3151 161.672 60.1866L161.207 58.7607ZM92.3766 98.4484C93.2239 97.8835 94.182 97.225 95.2528 96.4644L94.3841 95.2415C93.3243 95.9943 92.3785 96.6444 91.5445 97.2004L92.3766 98.4484ZM98.075 94.413C98.9462 93.7664 99.8728 93.0672 100.855 92.3125L99.9417 91.1229C98.9654 91.8727 98.0454 92.567 97.181 93.2086L98.075 94.413ZM103.602 90.172C104.048 89.8198 104.503 89.4577 104.969 89.0857L104.031 87.9143C103.569 88.2845 103.116 88.6447 102.672 88.995L103.602 90.172ZM104.969 89.0857C105.335 88.7922 105.704 88.5075 106.074 88.2311L105.177 87.0292C104.793 87.3154 104.411 87.6103 104.031 87.9143L104.969 89.0857ZM108.367 86.6327C109.159 86.1174 109.957 85.6346 110.758 85.18L110.018 83.8754C109.192 84.3441 108.368 84.8426 107.549 85.3752L108.367 86.6327ZM113.233 83.8653C114.079 83.4439 114.928 83.0487 115.777 82.6747L115.172 81.3021C114.304 81.6845 113.434 82.0896 112.564 82.5224L113.233 83.8653ZM118.376 81.5892C119.259 81.2386 120.139 80.9057 121.015 80.5845L120.499 79.1763C119.614 79.5008 118.72 79.8385 117.822 80.1951L118.376 81.5892ZM123.682 79.6309C124.564 79.3216 125.504 78.9955 126.366 78.6929L125.869 77.2776C124.966 77.5946 124.116 77.8893 123.186 78.2155L123.682 79.6309ZM129.056 77.7279C129.964 77.3918 130.858 77.0477 131.731 76.6879L131.159 75.301C130.307 75.652 129.432 75.9894 128.535 76.3211L129.056 77.7279ZM134.37 75.5129C135.252 75.0861 136.107 74.6313 136.932 74.1388L136.163 72.851C135.381 73.3178 134.565 73.7521 133.716 74.1629L134.37 75.5129ZM139.359 72.4979C139.748 72.1993 140.127 71.8878 140.496 71.5624L139.504 70.4376C139.161 70.7396 138.809 71.0295 138.446 71.3083L139.359 72.4979ZM140.496 71.5624C140.888 71.2168 141.296 70.875 141.718 70.5375L140.782 69.3659C140.342 69.7174 139.915 70.0748 139.504 70.4376L140.496 71.5624ZM144.3 68.6383C145.177 68.0413 146.088 67.4635 147.016 66.9078L146.246 65.6206C145.295 66.1897 144.36 66.7832 143.456 67.3985L144.3 68.6383ZM149.827 65.3192C150.79 64.8041 151.756 64.3151 152.709 63.855L152.057 62.5041C151.086 62.9725 150.102 63.471 149.119 63.9966L149.827 65.3192ZM155.649 62.5068C156.692 62.0525 157.697 61.6408 158.639 61.2759L158.097 59.8772C157.136 60.2496 156.112 60.6691 155.05 61.1315L155.649 62.5068ZM161.672 60.1866C162.237 60.0022 162.749 59.8472 163.199 59.723L162.801 58.277C162.324 58.4085 161.789 58.5704 161.207 58.7607L161.672 60.1866Z" | ||
/> | ||
</svg> | ||
); | ||
}; | ||
|
||
export default ChallengeSlope1Path; |
Oops, something went wrong.