Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

chore(main): release zeta-web 0.4.0 #8

Open
wants to merge 3 commits into
base: main
Choose a base branch
from

Conversation

thelukewalton
Copy link
Collaborator

@thelukewalton thelukewalton commented Jan 15, 2025

🤖 I have created a release beep boop

0.4.0 (2025-02-06)

✨ New Features

  • created select input component (08d5970)
  • improved test counter script to read web.test.categories.json (c4423d5)
  • testing structure lint rule (c4423d5)
  • wc code quality github action (#7) (8249776)

This PR was generated with Release Please. See documentation.

Copy link

github-actions bot commented Jan 15, 2025

PR Checks Complete

✅ Analysis

  • ✅ ESLint
  • ✅ Lit Analyzer
  • ✅ TypeDoc
  • ✅ Formatting

  • ✅ Prettier
  • ✅ Testing

  • ✅ Install PlayWright Browsers
  • ✅ Testing
  • ✅ Coverage: 91.55%
     ➡️ See Details
    FileLinesBranchesFunctions
    src/events.ts 96.77% 120/124 89.47% 17/19 80.00% 8/10
    src/index.ts 100.00% 147/147 0% 0/0 0% 0/0
    src/components/base-toggle-form-element.ts 81.48% 44/54 87.50% 7/8 50.00% 3/6
    src/components/accordion/accordion.ts 57.89% 33/57 0.00% 0/1 0.00% 0/3
    src/components/action-menu/action-menu-button.ts 96.04% 97/101 83.33% 10/12 85.71% 6/7
    src/components/avatar/avatar.ts 98.48% 65/66 100.00% 2/2 100.00% 2/2
    src/components/avatar-rail/avatar-rail.ts 81.08% 30/37 0% 0/0 0.00% 0/2
    src/components/badges/indicators/indicators.ts 100.00% 76/76 84.62% 11/13 100.00% 5/5
    src/components/badges/label/label.ts 76.19% 32/42 0.00% 0/1 0.00% 0/2
    src/components/badges/priority-pill/priority-pill.ts 84.09% 37/44 0.00% 0/1 0.00% 0/1
    src/components/badges/status-label/status-label.ts 65.57% 40/61 0.00% 0/1 0.00% 0/2
    src/components/badges/tag/tag.ts 97.78% 44/45 50.00% 2/4 100.00% 2/2
    src/components/badges/workcloud-indicator/workcloud-indicator.ts 56.25% 27/48 100.00% 3/3 50.00% 2/4
    src/components/bottom-sheets/bottom-sheet.ts 100.00% 65/65 100.00% 13/13 100.00% 3/3
    src/components/breadcrumbs/breadcrumb.ts 90.12% 73/81 70.00% 7/10 75.00% 3/4
    src/components/breadcrumbs/breadcrumb-item/breadcrumb-item.ts 100.00% 33/33 50.00% 1/2 100.00% 1/1
    src/components/button/base-button.ts 89.66% 52/58 87.50% 7/8 66.67% 4/6
    src/components/button/button.ts 100.00% 70/70 57.14% 4/7 100.00% 2/2
    src/components/button-group/button-group.ts 87.88% 29/33 0.00% 0/1 0.00% 0/2
    src/components/button-group/button-group-item/button-group-item.ts 45.45% 35/77 0.00% 0/1 0.00% 0/4
    src/components/button/icon-button/icon-button.ts 100.00% 28/28 50.00% 1/2 100.00% 1/1
    src/components/card/card.ts 93.55% 29/31 0.00% 0/1 0.00% 0/1
    src/components/card/card-body/card-body.ts 91.30% 21/23 0% 0/0 0.00% 0/1
    src/components/card/card-footer/card-footer.ts 91.30% 21/23 0% 0/0 0.00% 0/1
    src/components/card/card-header/card-header.ts 100.00% 42/42 100.00% 1/1 100.00% 1/1
    src/components/checkbox/checkbox.ts 100.00% 33/33 100.00% 2/2 100.00% 2/2
    src/components/chips/assist-chip/assist-chip.ts 94.59% 35/37 50.00% 2/4 100.00% 2/2
    src/components/chips/base-chips/base-chip.ts 81.82% 9/11 100.00% 2/2 50.00% 1/2
    src/components/chips/filter-chip/filter-chip.ts 86.67% 39/45 66.67% 4/6 66.67% 2/3
    src/components/chips/input-chip/input-chip.ts 100.00% 29/29 50.00% 1/2 100.00% 1/1
    src/components/chips/status-chip/status-chip.ts 85.19% 23/27 0.00% 0/1 0.00% 0/2
    src/components/dialog/dialog.ts 95.68% 133/139 36.36% 4/11 57.14% 4/7
    src/components/dropdown/droppable.ts 79.35% 123/155 78.26% 18/23 66.67% 6/9
    src/components/dropdown/dropdown-menu/dropdown-menu-button.ts 90.96% 171/188 81.82% 27/33 87.50% 7/8
    src/components/dropdown/menu-item/dropdown-menu-item.ts 86.67% 39/45 50.00% 1/2 50.00% 1/2
    src/components/fab/fab.ts 100.00% 76/76 93.33% 14/15 100.00% 5/5
    src/components/file-upload/file-upload.ts 60.00% 93/155 50.00% 2/4 22.22% 2/9
    src/components/global-header/global-header.ts 100.00% 52/52 40.00% 2/5 100.00% 2/2
    src/components/grid-menu-item/grid-menu-item.ts 100.00% 41/41 50.00% 2/4 100.00% 2/2
    src/components/icon/icon.ts 100.00% 40/40 90.91% 10/11 100.00% 3/3
    src/components/in-page-banner/in-page-banner.ts 95.77% 68/71 42.86% 3/7 100.00% 3/3
    src/components/list/list.ts 86.67% 26/30 0% 0/0 0.00% 0/2
    src/components/list/list-item/list-item.ts 100.00% 40/40 100.00% 1/1 100.00% 1/1
    src/components/navigation-bar/navigation-bar.ts 100.00% 30/30 100.00% 2/2 100.00% 2/2
    src/components/navigation-drawer/navigation-drawer.ts 100.00% 62/62 66.67% 2/3 100.00% 2/2
    src/components/navigation-drawer/navigation-drawer-footer/navigation-drawer-footer.ts 82.95% 73/88 50.00% 2/4 50.00% 2/4
    src/components/navigation-drawer/navigation-drawer-header/navigation-drawer-header.ts 56.25% 27/48 0% 0/0 0.00% 0/2
    src/components/navigation-drawer/navigation-drawer-item/navigation-drawer-item.ts 100.00% 45/45 66.67% 2/3 100.00% 2/2
    src/components/navigation-drawer/navigation-drawer-sub-item/navigation-drawer-sub-item.ts 100.00% 38/38 66.67% 2/3 100.00% 2/2
    src/components/navigation-profile/navigation-profile.ts 100.00% 35/35 50.00% 1/2 100.00% 1/1
    src/components/navigation-rail/navigation-rail-item.ts 100.00% 47/47 66.67% 2/3 100.00% 2/2
    src/components/navigation-rail/navigation-rail.ts 100.00% 27/27 50.00% 1/2 100.00% 1/1
    src/components/pagination/pagination.ts 98.54% 135/137 92.31% 24/26 100.00% 7/7
    src/components/progress-indicators/progress-bar/progress-bar.ts 92.65% 63/68 42.86% 3/7 100.00% 3/3
    src/components/progress-indicators/progress-circle/progress-circle.ts 99.21% 125/126 85.71% 18/21 100.00% 7/7
    src/components/radio-button/radio-button-controller.ts 100.00% 31/31 100.00% 8/8 100.00% 5/5
    src/components/radio-button/radio-button.ts 100.00% 34/34 100.00% 2/2 100.00% 2/2
    src/components/search/search.ts 82.41% 89/108 86.67% 13/15 80.00% 8/10
    src/components/segmented-control/segmented-control.ts 91.75% 89/97 75.00% 15/20 100.00% 6/6
    src/components/segmented-control/segmented-item.ts 100.00% 31/31 66.67% 2/3 100.00% 2/2
    src/components/select-input/option.ts 100.00% 56/56 71.43% 5/7 100.00% 4/4
    src/components/select-input/select-input.ts 95.77% 204/213 72.22% 26/36 90.91% 10/11
    src/components/slider/slider.ts 82.30% 265/322 89.19% 33/37 85.71% 18/21
    src/components/slider/range-selector/range-selector.ts 98.85% 172/174 96.43% 27/28 91.67% 11/12
    src/components/slider/slider-input-field/slider-input-field.ts 98.72% 154/156 91.67% 11/12 88.89% 8/9
    src/components/snackbar/snackbar.ts 97.78% 88/90 83.33% 10/12 100.00% 3/3
    src/components/stepper/stepper.ts 100.00% 75/75 62.50% 5/8 100.00% 3/3
    src/components/stepper-input/stepper-input.ts 100.00% 98/98 95.24% 20/21 100.00% 4/4
    src/components/switch/switch.ts 94.06% 95/101 90.00% 9/10 75.00% 3/4
    src/components/system-banner/system-banner.ts 66.13% 41/62 0.00% 0/1 0.00% 0/2
    src/components/tab-bar/tab-bar.ts 92.86% 26/28 0% 0/0 0.00% 0/1
    src/components/tab-bar/tab-item/tab-item.ts 83.87% 26/31 0.00% 0/1 0.00% 0/2
    src/components/text-input/text-input.ts 100.00% 147/147 95.83% 46/48 100.00% 10/10
    src/components/tooltip/tooltip.ts 71.05% 27/38 0.00% 0/1 0.00% 0/2
    src/components/top-appbar/top-appbar.ts 100.00% 49/49 100.00% 7/7 100.00% 3/3
    src/components/upload-item/upload-item.ts 100.00% 67/67 88.89% 8/9 100.00% 4/4
    src/mixins/contour.ts 100.00% 49/49 100.00% 3/3 100.00% 2/2
    src/mixins/flavor.ts 100.00% 40/40 100.00% 4/4 100.00% 3/3
    src/mixins/form-field.ts 97.47% 386/396 100.00% 77/77 70.00% 14/20
    src/mixins/interactive.ts 89.16% 74/83 100.00% 11/11 100.00% 5/5
    src/mixins/mixins.ts 100.00% 7/7 0% 0/0 0% 0/0
    src/mixins/navigate.ts 100.00% 34/34 100.00% 3/3 100.00% 2/2
    src/mixins/popup.ts 88.50% 100/113 100.00% 13/13 71.43% 10/14
    src/mixins/size.ts 100.00% 26/26 100.00% 4/4 100.00% 3/3
    src/test/utils.ts 100.00% 148/148 100.00% 22/22 100.00% 14/14
    src/test/text-input/setup.ts 100.00% 55/55 100.00% 2/2 100.00% 1/1
  • Copy link

    github-actions bot commented Jan 15, 2025

    Visit the preview URL for this PR (updated for commit e89a4cc):

    https://zeta-web-main--pr-8-release-please-branches-main-compo-yg8z6o93.web.app

    (expires Thu, 13 Feb 2025 16:13:30 GMT)

    🔥 via Firebase Hosting GitHub Action 🌎

    Sign: cc82fb52ba05c9ecc7f0b92ab81ac4a31b88d893

    @thelukewalton thelukewalton force-pushed the release-please--branches--main--components--zeta-web branch from 1fccb4a to ce4ffd7 Compare February 4, 2025 11:31
    @thelukewalton thelukewalton force-pushed the release-please--branches--main--components--zeta-web branch from 0fcdfb1 to e89a4cc Compare February 6, 2025 16:09
    Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
    Projects
    None yet
    Development

    Successfully merging this pull request may close these issues.

    2 participants