-
Notifications
You must be signed in to change notification settings - Fork 4
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
Merge pull request #1125 from bcgov/dev
chore: release
- Loading branch information
Showing
35 changed files
with
1,120 additions
and
162 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,48 @@ | ||
export default function WhatsNewSVG() { | ||
return ( | ||
<svg width="100" height="108" viewBox="0 0 100 108" fill="none" xmlns="http://www.w3.org/2000/svg"> | ||
<path | ||
d="M99.745 83.0102L89.0306 65.1529C88.8719 64.8888 88.6476 64.6702 88.3794 64.5185C88.1113 64.3667 87.8084 64.2869 87.5003 64.2869H74.6716C74.8831 63.715 74.9942 63.1108 75.0002 62.5011C74.9953 61.7737 74.8432 61.0547 74.5531 60.3876C74.263 59.7204 73.8409 59.1189 73.3122 58.6192C72.7835 58.1195 72.1591 57.732 71.4766 57.48C70.7942 57.228 70.0678 57.1167 69.3412 57.1529C68.9225 55.9589 68.0947 54.9516 67.0045 54.3095C65.9143 53.6674 64.6319 53.4319 63.3847 53.6447C62.1374 53.8575 61.0058 54.505 60.1902 55.4723C59.3745 56.4396 58.9277 57.6644 58.9286 58.9297H62.5001C62.5001 58.4561 62.6882 58.0019 63.0231 57.667C63.358 57.3321 63.8122 57.1439 64.2858 57.1439C64.7594 57.1439 65.2136 57.3321 65.5485 57.667C65.8834 58.0019 66.0715 58.4561 66.0715 58.9297C66.0699 59.0295 66.0615 59.1292 66.0465 59.2279C66.0087 59.559 66.0643 59.894 66.207 60.1952C66.3497 60.4963 66.5738 60.7515 66.854 60.9319C67.1342 61.1124 67.4592 61.2108 67.7924 61.216C68.1256 61.2213 68.4537 61.1333 68.7394 60.9618C69.0124 60.7986 69.3249 60.7134 69.643 60.7154C70.1166 60.7154 70.5708 60.9035 70.9057 61.2384C71.2406 61.5733 71.4287 62.0275 71.4287 62.5011C71.4287 62.9747 71.2406 63.4289 70.9057 63.7638C70.5708 64.0987 70.1166 64.2869 69.643 64.2869H30.357C29.8834 64.2869 29.4292 64.0987 29.0943 63.7638C28.7594 63.4289 28.5713 62.9747 28.5713 62.5011C28.5713 62.0275 28.7594 61.5733 29.0943 61.2384C29.4292 60.9035 29.8834 60.7154 30.357 60.7154C30.6751 60.7134 30.9876 60.7986 31.2606 60.9618C31.5463 61.1333 31.8744 61.2213 32.2076 61.216C32.5408 61.2108 32.8658 61.1124 33.146 60.9319C33.4262 60.7515 33.6503 60.4963 33.793 60.1952C33.9357 59.894 33.9913 59.559 33.9535 59.2279C33.9385 59.1292 33.9301 59.0295 33.9285 58.9297C33.9285 58.4561 34.1166 58.0019 34.4515 57.667C34.7864 57.3321 35.2406 57.1439 35.7142 57.1439C36.1878 57.1439 36.642 57.3321 36.9769 57.667C37.3118 58.0019 37.4999 58.4561 37.4999 58.9297H41.0714C41.0723 57.6644 40.6254 56.4396 39.8098 55.4723C38.9942 54.505 37.8626 53.8575 36.6153 53.6447C35.3681 53.4319 34.0857 53.6674 32.9955 54.3095C31.9053 54.9516 31.0775 55.9589 30.6588 57.1529C29.9323 57.1172 29.2062 57.2288 28.5239 57.481C27.8417 57.7332 27.2175 58.1207 26.6889 58.6203C26.1603 59.1199 25.7382 59.7213 25.4479 60.3882C25.1576 61.0551 25.0052 61.7738 24.9998 62.5011C25.0057 63.1108 25.1169 63.715 25.3284 64.2869H12.4997C12.1938 64.2902 11.894 64.3734 11.63 64.5281C11.366 64.6828 11.1469 64.9037 10.9944 65.169L10.9694 65.1529L0.255019 83.0102C0.0922446 83.2811 0.00429506 83.5904 0.000153361 83.9064C-0.00398834 84.2225 0.0758257 84.534 0.231445 84.8091C0.387064 85.0842 0.612912 85.313 0.885921 85.4723C1.15893 85.6316 1.46932 85.7155 1.78539 85.7156H10.714V105.359C10.714 105.832 10.9022 106.286 11.237 106.621C11.5719 106.956 12.0261 107.144 12.4997 107.144H87.5003C87.9739 107.144 88.4281 106.956 88.7629 106.621C89.0978 106.286 89.286 105.832 89.286 105.359V85.7156H98.2146C98.5307 85.7155 98.8411 85.6316 99.1141 85.4723C99.3871 85.313 99.6129 85.0842 99.7685 84.8091C99.9242 84.534 100.004 84.2225 99.9998 83.9064C99.9957 83.5904 99.9077 83.2811 99.745 83.0102ZM4.93898 82.1441L10.714 72.5191V82.1441H4.93898ZM35.7142 103.573H14.2855V67.8583H35.7142V103.573ZM85.7145 103.573H39.2856V72.5191L46.6839 84.8495C46.8426 85.1136 47.0669 85.3322 47.3351 85.484C47.6033 85.6357 47.9061 85.7155 48.2143 85.7156H85.7145V103.573ZM49.225 82.1441L40.6535 67.8583H86.4895L95.061 82.1441H49.225Z" | ||
fill="white" | ||
/> | ||
<path d="M82.1439 96.4297H75.001V100.001H82.1439V96.4297Z" fill="white" /> | ||
<path d="M71.4289 96.4297H67.8574V100.001H71.4289V96.4297Z" fill="white" /> | ||
<path | ||
d="M34.72 41.0717H41.0718C41.4036 41.0719 41.729 40.9795 42.0113 40.8051C42.2936 40.6307 42.5217 40.381 42.67 40.0842L43.5986 38.227L44.7343 41.636C44.8528 41.9917 45.0803 42.3011 45.3844 42.5204C45.6886 42.7396 46.054 42.8575 46.429 42.8574H53.5719C53.9468 42.8575 54.3123 42.7396 54.6164 42.5204C54.9206 42.3011 55.1481 41.9917 55.2665 41.636L56.4023 38.227L57.3308 40.0842C57.4792 40.381 57.7073 40.6307 57.9896 40.8051C58.2719 40.9795 58.5972 41.0719 58.9291 41.0717H65.2809C65.8575 41.0716 66.4256 40.9318 66.9364 40.6643C67.4473 40.3969 67.8858 40.0097 68.2145 39.5359C68.5432 39.0621 68.7523 38.5158 68.8238 37.9436C68.8954 37.3714 68.8274 36.7904 68.6256 36.2502L65.0416 26.6948C64.6973 25.786 64.1131 24.9875 63.3513 24.3841C62.5894 23.7807 61.6783 23.395 60.7148 23.268V12.8304C60.7213 11.0431 60.1852 9.2958 59.1773 7.8197C53.829 0 50.9469 0 50.0004 0C49.054 0 46.1718 0 40.8236 7.81791C39.8158 9.29476 39.2797 11.0425 39.2861 12.8304V23.268C38.323 23.3947 37.4121 23.7799 36.6503 24.3826C35.8885 24.9853 35.3041 25.7831 34.9593 26.6912L31.3753 36.2502C31.1735 36.7904 31.1055 37.3714 31.177 37.9436C31.2486 38.5158 31.4577 39.0621 31.7864 39.5359C32.115 40.0097 32.5536 40.3969 33.0644 40.6643C33.5753 40.9318 34.1433 41.0716 34.72 41.0717ZM47.7165 39.286L47.1201 37.5003H52.8808L52.2844 39.286H47.7165ZM61.6969 27.9448L65.2809 37.5003H60.0326L59.8773 37.1895C60.1302 37.0346 60.3398 36.818 60.4862 36.56C60.6327 36.3021 60.7114 36.0112 60.7148 35.7145V26.9448C60.9379 27.036 61.14 27.1717 61.3089 27.3437C61.4777 27.5156 61.6098 27.7202 61.6969 27.9448ZM42.8575 12.8304C42.8522 11.763 43.1704 10.7189 43.77 9.83578C47.1611 4.88039 49.329 3.57145 50.0004 3.57145C50.6719 3.57145 52.8397 4.88039 56.2308 9.83578C56.8305 10.7189 57.1487 11.763 57.1433 12.8304V33.9288H51.7862V23.2144H48.2147V33.9288H42.8575V12.8304ZM38.3021 27.9448C38.3901 27.7204 38.5227 27.516 38.6918 27.3442C38.8609 27.1723 39.0631 27.0364 39.2861 26.9448V35.7145C39.2895 36.0112 39.3682 36.3021 39.5146 36.56C39.6611 36.818 39.8706 37.0346 40.1236 37.1895L39.9682 37.5003H34.72L38.3021 27.9448Z" | ||
fill="white" | ||
/> | ||
<path | ||
d="M50.0007 17.8569C51.0603 17.8569 52.096 17.5427 52.977 16.9541C53.858 16.3654 54.5446 15.5288 54.9501 14.5499C55.3556 13.571 55.4617 12.4938 55.255 11.4546C55.0483 10.4154 54.538 9.46088 53.7888 8.71166C53.0396 7.96245 52.0851 7.45223 51.0459 7.24552C50.0067 7.03881 48.9295 7.1449 47.9506 7.55037C46.9717 7.95584 46.1351 8.64249 45.5464 9.52347C44.9577 10.4045 44.6436 11.4402 44.6436 12.4998C44.6436 13.9206 45.208 15.2832 46.2126 16.2879C47.2173 17.2925 48.5799 17.8569 50.0007 17.8569ZM50.0007 10.714C50.3539 10.714 50.6992 10.8188 50.9928 11.015C51.2865 11.2112 51.5154 11.4901 51.6505 11.8164C51.7857 12.1427 51.8211 12.5017 51.7521 12.8481C51.6832 13.1945 51.5132 13.5127 51.2634 13.7625C51.0137 14.0122 50.6955 14.1823 50.3491 14.2512C50.0027 14.3201 49.6437 14.2847 49.3174 14.1496C48.9911 14.0144 48.7122 13.7855 48.516 13.4919C48.3197 13.1982 48.215 12.8529 48.215 12.4998C48.215 12.0262 48.4031 11.5719 48.738 11.2371C49.0729 10.9022 49.5271 10.714 50.0007 10.714Z" | ||
fill="white" | ||
/> | ||
<path | ||
d="M50.0003 44.6426C48.1059 44.6426 46.2891 45.3951 44.9495 46.7347C43.61 48.0742 42.8574 49.8911 42.8574 51.7855C42.8574 55.4641 45.6396 62.4998 50.0003 62.4998C54.3611 62.4998 57.1432 55.4641 57.1432 51.7855C57.1432 49.8911 56.3907 48.0742 55.0511 46.7347C53.7116 45.3951 51.8947 44.6426 50.0003 44.6426ZM50.0003 58.9284C48.6646 58.9284 46.4289 54.4551 46.4289 51.7855C46.4289 50.8383 46.8052 49.9299 47.4749 49.2601C48.1447 48.5903 49.0531 48.214 50.0003 48.214C50.9475 48.214 51.856 48.5903 52.5257 49.2601C53.1955 49.9299 53.5718 50.8383 53.5718 51.7855C53.5718 54.4551 51.3361 58.9284 50.0003 58.9284Z" | ||
fill="white" | ||
/> | ||
<path d="M76.7863 39.2852H73.2148V46.4281H76.7863V39.2852Z" fill="white" /> | ||
<path d="M76.7863 50H73.2148V53.5715H76.7863V50Z" fill="white" /> | ||
<path d="M83.9289 42.8574H80.3574V50.0003H83.9289V42.8574Z" fill="white" /> | ||
<path d="M83.9289 53.5723H80.3574V57.1437H83.9289V53.5723Z" fill="white" /> | ||
<path d="M26.7863 39.2852H23.2148V46.4281H26.7863V39.2852Z" fill="white" /> | ||
<path d="M26.7863 50H23.2148V53.5715H26.7863V50Z" fill="white" /> | ||
<path d="M19.6427 42.8574H16.0713V50.0003H19.6427V42.8574Z" fill="white" /> | ||
<path d="M19.6427 53.5723H16.0713V57.1437H19.6427V53.5723Z" fill="white" /> | ||
<path | ||
d="M88.7636 11.9762L86.2386 9.45117C79.3977 16.5304 75.3982 25.8775 75.001 35.7138H78.5724C79.0049 26.8333 82.6229 18.406 88.7636 11.9762Z" | ||
fill="white" | ||
/> | ||
<path | ||
d="M87.5002 39.2861C87.9326 30.4056 91.5506 21.9783 97.6913 15.5485L95.1663 13.0234C88.3255 20.1027 84.3259 29.4497 83.9287 39.2861H87.5002Z" | ||
fill="white" | ||
/> | ||
<path | ||
d="M24.9999 35.7138C24.6027 25.8775 20.6031 16.5304 13.7623 9.45117L11.2373 11.9762C17.3634 18.4157 20.979 26.8373 21.4284 35.7138H24.9999Z" | ||
fill="white" | ||
/> | ||
<path | ||
d="M16.0712 39.2861C15.674 29.4497 11.6744 20.1027 4.83361 13.0234L2.30859 15.5485C8.43467 21.9879 12.0503 30.4095 12.4997 39.2861H16.0712Z" | ||
fill="white" | ||
/> | ||
</svg> | ||
); | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,53 @@ | ||
import { Integration } from 'app/interfaces/Request'; | ||
import { TEAM_ADMIN_IDIR_USERID_01, TEAM_ADMIN_IDIR_EMAIL_01 } from './helpers/fixtures'; | ||
import { buildIntegration } from './helpers/modules/common'; | ||
import { cleanUpDatabaseTables, createMockAuth } from './helpers/utils'; | ||
import * as requestMonitorModule from '../request-monitor/src/main'; | ||
|
||
jest.mock('../app/src/authenticate'); | ||
|
||
jest.mock('../shared/utils/ches', () => { | ||
return { | ||
sendEmail: jest.fn(), | ||
}; | ||
}); | ||
|
||
jest.mock('../app/src/keycloak/integration', () => { | ||
const original = jest.requireActual('../app/src/keycloak/integration'); | ||
return { | ||
...original, | ||
keycloakClient: jest.fn(() => Promise.resolve(true)), | ||
}; | ||
}); | ||
|
||
jest.mock('../request-monitor/src/keycloak', () => { | ||
return { | ||
getKeycloakClientsByEnv: jest.fn(() => Promise.resolve([{ clientId: 'test-request-monitor-1', enabled: false }])), | ||
}; | ||
}); | ||
|
||
describe('fetch descrepencies', () => { | ||
let integration: Integration; | ||
beforeAll(async () => { | ||
jest.clearAllMocks(); | ||
createMockAuth(TEAM_ADMIN_IDIR_USERID_01, TEAM_ADMIN_IDIR_EMAIL_01); | ||
|
||
const integrationRes = await buildIntegration({ | ||
projectName: 'Test Request Monitor', | ||
prodEnv: true, | ||
submitted: true, | ||
}); | ||
integration = integrationRes.body; | ||
}); | ||
|
||
afterAll(async () => { | ||
await cleanUpDatabaseTables(); | ||
}); | ||
|
||
it('should send RC notification upon finding discrepancies', async () => { | ||
const kcRcNotifySpy = jest.spyOn(requestMonitorModule, 'sendRcNotification'); | ||
kcRcNotifySpy.mockImplementation(() => Promise.resolve()); | ||
await requestMonitorModule.handler(); | ||
expect(kcRcNotifySpy).toHaveBeenCalledTimes(1); | ||
}); | ||
}); |
Oops, something went wrong.