Skip to content

Commit

Permalink
Automated report
Browse files Browse the repository at this point in the history
  • Loading branch information
anitacaron committed Sep 15, 2023
1 parent 3b291ce commit 7ea90dd
Show file tree
Hide file tree
Showing 373 changed files with 42,062 additions and 39,598 deletions.
8 changes: 4 additions & 4 deletions NOTES.md
Original file line number Diff line number Diff line change
Expand Up @@ -6,9 +6,9 @@ Release Notes

|Ontology|Version|
| :---: | :---: |
|CL|2023-08-24|
|PCL|2023-02-27|
|UBERON|2023-07-25|
|CL|2023-07-20|
|UBERON|2023-09-05|

### ASCT+b Tables

Expand All @@ -20,10 +20,10 @@ Release Notes
|Brain|v1.5|revise for October 1, 2023|
|Eye|v1.4|revise for October 1, 2023|
|Fallopian_tube|v1.2|revise for October 1, 2023|
|Heart|v1.3|revise for April 1, 2023|
|Heart|v1.3|revise for October 1, 2023|
|Kidney|v1.4|revise for October 1, 2023|
|Knee|v1.1|June 15, 2023|
|Large_intestine|v1.4|revise for October, 2022|
|Large_intestine|v1.4|revise for October, 2023|
|Liver|v1.2|revise for April 1, 2023|
|Lung|v1.4|revise for October 1|
|Lymph_node|v1.3|revise for October 1, 2023|
Expand Down
2 changes: 1 addition & 1 deletion docs/Anatomical_Systems/README.md
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@

ASCT+B Validation Reports for Anatomical_Systems (2023-09-13)
ASCT+B Validation Reports for Anatomical_Systems (2023-09-15)
=============================================================

Table of contents
Expand Down
Binary file modified docs/Anatomical_Systems/assets/ccf_Anatomical_Systems_graph.pdf
Binary file not shown.
2 changes: 1 addition & 1 deletion docs/Anatomical_Systems/graph.md
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@

ASCT+B Validation Reports for Anatomical_Systems (2023-09-13)
ASCT+B Validation Reports for Anatomical_Systems (2023-09-15)
=============================================================

# ASCT+B as Graph
Expand Down
20 changes: 10 additions & 10 deletions docs/Blood/README.md
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@

ASCT+B Validation Reports for Blood (2023-09-13)
ASCT+B Validation Reports for Blood (2023-09-15)
================================================

Table of contents
Expand Down Expand Up @@ -129,9 +129,9 @@ In the case of the CT-CT relationship, for each couple of terms, we verify for _

| | row_number | s | slabel | user_slabel | o | olabel | user_olabel | deltaIC |
|----|--------------------------------------------------------------------------------------------------------------------------|------------|-------------------------------------------------------|-----------------------------------|------------|-----------------------|--------------------------|------------------|
| 3 | [36](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=36:36) | CL:0000824 | mature natural killer cell | mature Natural killer | CL:0000814 | mature NK T cell | NK lymphocytes | 187148 |
| 4 | [35](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=35:35) | CL:0000938 | CD16-negative, CD56-bright natural killer cell, human | CD56 bright Natural killer | CL:0000814 | mature NK T cell | NK lymphocytes | 187048 |
| 7 | [20](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=20:20) | CL:0000840 | immature conventional dendritic cell | transitional Dendritic Cell (tDC) | CL:0001056 | dendritic cell, human | dendritic cell (DC) | 2.42464e-10 |
| 3 | [36](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=36:36) | CL:0000824 | mature natural killer cell | mature Natural killer | CL:0000814 | mature NK T cell | NK lymphocytes | 149433 |
| 4 | [35](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=35:35) | CL:0000938 | CD16-negative, CD56-bright natural killer cell, human | CD56 bright Natural killer | CL:0000814 | mature NK T cell | NK lymphocytes | 149333 |
| 7 | [20](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=20:20) | CL:0000840 | immature conventional dendritic cell | transitional Dendritic Cell (tDC) | CL:0001056 | dendritic cell, human | dendritic cell (DC) | 3.36871e-10 |
| 12 | [16](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=16:16) | CL:0002394 | CD141-positive myeloid dendritic cell | dendritic cell type 1 (DC1) | CL:0001056 | dendritic cell, human | dendritic cell (DC) | nan |
| 14 | [17](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=17:17) | CL:0002399 | CD1c-positive myeloid dendritic cell | dendritic cell type 2 (DC2) | CL:0001056 | dendritic cell, human | dendritic cell (DC) | nan |
| 16 | [18](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=18:18) | CL:0002399 | CD1c-positive myeloid dendritic cell | dendritic cell type 3 (DC3) | CL:0001056 | dendritic cell, human | dendritic cell (DC) | nan |
Expand All @@ -149,12 +149,12 @@ In the case of the AS-CT relationship, for each couple of terms, we verify for _

| | row_number | s | slabel | user_slabel | o | olabel | user_olabel | deltaIC |
|----|--------------------------------------------------------------------------------------------------------------------------|------------|----------------------------------------------------------------------------|-----------------------------------|----------------|----------|---------------|------------------|
| 0 | [27](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=27:27) | CL:0000897 | CD4-positive, alpha-beta memory T cell | CD4 T cell memory | UBERON:0000178 | Blood | Blood | 274247 |
| 1 | [28](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=28:28) | CL:0000897 | CD4-positive, alpha-beta memory T cell | CD4 T cell memory | UBERON:0000178 | Blood | Blood | 274247 |
| 2 | [31](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=31:31) | CL:0000897 | CD4-positive, alpha-beta memory T cell | CD4 T cell memory | UBERON:0000178 | Blood | Blood | 274247 |
| 5 | [15](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=15:15) | CL:0000818 | transitional stage B cell | transitional B cell | UBERON:0000178 | Blood | Blood | 91.5667 |
| 6 | [20](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=20:20) | CL:0000840 | immature conventional dendritic cell | transitional Dendritic Cell (tDC) | UBERON:0000178 | Blood | Blood | 2.48254e-10 |
| 8 | [33](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=33:33) | CL:0001062 | effector memory CD8-positive, alpha-beta T cell, terminally differentiated | CD8 T cell effector memory CD45RA | UBERON:0000178 | Blood | Blood | 5.78978e-12 |
| 0 | [27](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=27:27) | CL:0000897 | CD4-positive, alpha-beta memory T cell | CD4 T cell memory | UBERON:0000178 | Blood | Blood | 274980 |
| 1 | [28](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=28:28) | CL:0000897 | CD4-positive, alpha-beta memory T cell | CD4 T cell memory | UBERON:0000178 | Blood | Blood | 274980 |
| 2 | [31](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=31:31) | CL:0000897 | CD4-positive, alpha-beta memory T cell | CD4 T cell memory | UBERON:0000178 | Blood | Blood | 274980 |
| 5 | [15](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=15:15) | CL:0000818 | transitional stage B cell | transitional B cell | UBERON:0000178 | Blood | Blood | 75.6769 |
| 6 | [20](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=20:20) | CL:0000840 | immature conventional dendritic cell | transitional Dendritic Cell (tDC) | UBERON:0000178 | Blood | Blood | 3.42575e-10 |
| 8 | [33](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=33:33) | CL:0001062 | effector memory CD8-positive, alpha-beta T cell, terminally differentiated | CD8 T cell effector memory CD45RA | UBERON:0000178 | Blood | Blood | 5.70366e-12 |
| 9 | [12](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=12:12) | CL:0000816 | immature B cell | immature B cell | UBERON:0000178 | Blood | Blood | nan |
| 10 | [13](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=13:13) | CL:0000787 | memory B cell | memory B cell | UBERON:0000178 | Blood | Blood | nan |
| 11 | [14](https://docs.google.com/spreadsheets/d/1bvIeKFyLP1wNh5TFQgt74zS2shd24Nfbm2CEFVtYCiQ/edit#gid=939446662&range=14:14) | CL:0000788 | naive B cell | naive B cell | UBERON:0000178 | Blood | Blood | nan |
Expand Down
Binary file modified docs/Blood/assets/ccf_Blood_graph.pdf
Binary file not shown.
18 changes: 9 additions & 9 deletions docs/Blood/class_Blood_log.tsv
Original file line number Diff line number Diff line change
@@ -1,13 +1,13 @@
row_number s slabel user_slabel o olabel user_olabel deltaIC
27 CL:0000897 CD4-positive, alpha-beta memory T cell CD4 T cell memory UBERON:0000178 Blood Blood 274247.469
28 CL:0000897 CD4-positive, alpha-beta memory T cell CD4 T cell memory UBERON:0000178 Blood Blood 274247.469
31 CL:0000897 CD4-positive, alpha-beta memory T cell CD4 T cell memory UBERON:0000178 Blood Blood 274247.469
36 CL:0000824 mature natural killer cell mature Natural killer CL:0000814 mature NK T cell NK lymphocytes 187148.078
35 CL:0000938 CD16-negative, CD56-bright natural killer cell, human CD56 bright Natural killer CL:0000814 mature NK T cell NK lymphocytes 187048.078
15 CL:0000818 transitional stage B cell transitional B cell UBERON:0000178 Blood Blood 91.5667114
20 CL:0000840 immature conventional dendritic cell transitional Dendritic Cell (tDC) UBERON:0000178 Blood Blood 2.48253917e-10
20 CL:0000840 immature conventional dendritic cell transitional Dendritic Cell (tDC) CL:0001056 dendritic cell, human dendritic cell (DC) 2.4246413689e-10
33 CL:0001062 effector memory CD8-positive, alpha-beta T cell, terminally differentiated CD8 T cell effector memory CD45RA UBERON:0000178 Blood Blood 5.78978011e-12
27 CL:0000897 CD4-positive, alpha-beta memory T cell CD4 T cell memory UBERON:0000178 Blood Blood 274980.094
28 CL:0000897 CD4-positive, alpha-beta memory T cell CD4 T cell memory UBERON:0000178 Blood Blood 274980.094
31 CL:0000897 CD4-positive, alpha-beta memory T cell CD4 T cell memory UBERON:0000178 Blood Blood 274980.094
36 CL:0000824 mature natural killer cell mature Natural killer CL:0000814 mature NK T cell NK lymphocytes 149432.938
35 CL:0000938 CD16-negative, CD56-bright natural killer cell, human CD56 bright Natural killer CL:0000814 mature NK T cell NK lymphocytes 149332.937992
15 CL:0000818 transitional stage B cell transitional B cell UBERON:0000178 Blood Blood 75.6768799
20 CL:0000840 immature conventional dendritic cell transitional Dendritic Cell (tDC) UBERON:0000178 Blood Blood 3.42574968e-10
20 CL:0000840 immature conventional dendritic cell transitional Dendritic Cell (tDC) CL:0001056 dendritic cell, human dendritic cell (DC) 3.3687130346000003e-10
33 CL:0001062 effector memory CD8-positive, alpha-beta T cell, terminally differentiated CD8 T cell effector memory CD45RA UBERON:0000178 Blood Blood 5.70366454e-12
12 CL:0000816 immature B cell immature B cell UBERON:0000178 Blood Blood
13 CL:0000787 memory B cell memory B cell UBERON:0000178 Blood Blood
14 CL:0000788 naive B cell naive B cell UBERON:0000178 Blood Blood
Expand Down
2 changes: 1 addition & 1 deletion docs/Blood/graph.md
Original file line number Diff line number Diff line change
@@ -1,5 +1,5 @@

ASCT+B Validation Reports for Blood (2023-09-13)
ASCT+B Validation Reports for Blood (2023-09-15)
================================================

# ASCT+B as Graph
Expand Down
Loading

0 comments on commit 7ea90dd

Please sign in to comment.