Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

BIDS SPM covariate #20

Open
wants to merge 8 commits into
base: master
Choose a base branch
from
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
The table of contents is too big for display.
Diff view
Diff view
  •  
  •  
  •  
9 changes: 3 additions & 6 deletions fsl_FIR_basis/README.md
Original file line number Diff line number Diff line change
@@ -1,9 +1,6 @@
SPM 2nd-level results from task001_run001 of the OpenfMRI ds000052 Classification Learning and Baseline experiment, used for exporting uncorrected p=0.001 NIDM-results with a FIR basis function convolution.
FSL results of subject one from the BIDS ds011 Classification Learning and Tone Counting experiment, used for exporting uncorrected p=0.001 NIDM-results with a FIR basis convolution.

Contrasts used:
positive vs negative
Tone Counting vs Baseline

On each PCL trial, 1 to 3 (out of 4 potential) cards were presented to the subject for 3 seconds, giving 14 potential combinations in total. Each of the combinations constituted as a stimulus, and each of the stimuli had an assigned probability of being associated with rain. The stimulus was also presented with a cue, either rain or sunshine.
When the stimulus and cue were presented to the subject they had to respond by either pressing one button for sunshine or another for rain. Once the subject had responded, feedback (either rain or sunshine) was presented with the stimulus for 4 seconds. Feedback was defined as being positive if it matched the cue that was presented with the stimulus, and negative if it differed from the cue.

In the baseline task, subjects were presented with a set of crosshair stimuli (different from those used in the classification trials) and pressed a single key simply to note the appearance of the stimulus.
For task001_run001, subjects were played a stream of high and low-pitched tones and told to keep a running count of the number of high tones. This was used as a training exercise for task003, where subjects would have to repeat this tone counting exercise as part of a dual-task where they would also have to complete a probabilistic classification exercise based on predicting the weather after being shown a combination of 1 to 3 (out of 4 potential) cards in tandem.
51 changes: 32 additions & 19 deletions fsl_FIR_basis/custom_timing_files/ev1.txt
Original file line number Diff line number Diff line change
@@ -1,19 +1,32 @@
7.12 2.00 1
15.62 2.00 1
29.62 2.00 1
49.12 2.00 1
94.62 2.00 1
106.62 2.00 1
115.62 2.00 1
144.12 2.00 1
151.12 2.00 1
168.62 2.00 1
197.12 2.00 1
204.12 2.00 1
216.12 2.00 1
232.12 2.00 1
240.62 2.00 1
261.62 2.00 1
321.62 2.00 1
362.12 2.00 1
420.62 2.00 1
2.1932636000000003 4.0 1.0
6.7816266 4.0 1.0
11.371288999999999 4.0 1.0
15.954114 4.0 1.0
20.597725 4.0 1.0
25.18076 4.0 1.0
29.770214000000003 4.0 1.0
34.353722999999995 4.0 1.0
58.146115 4.0 1.0
62.735347 4.0 1.0
67.371975 4.0 1.0
71.955564 4.0 1.0
76.544209 4.0 1.0
81.235098 4.0 1.0
85.81789 4.0 1.0
90.408253 4.0 1.0
114.09236000000001 4.0 1.0
118.73118000000001 4.0 1.0
123.48092 4.0 1.0
128.10946 4.0 1.0
132.74601 4.0 1.0
137.33543999999998 4.0 1.0
141.91796000000002 4.0 1.0
146.50836999999999 4.0 1.0
170.09179 4.0 1.0
174.67803999999998 4.0 1.0
179.31413 4.0 1.0
183.95771000000002 4.0 1.0
188.59818 4.0 1.0
193.22709 4.0 1.0
197.8111 4.0 1.0
202.50274 4.0 1.0
37 changes: 8 additions & 29 deletions fsl_FIR_basis/custom_timing_files/ev2.txt
Original file line number Diff line number Diff line change
@@ -1,29 +1,8 @@
0.12 2.00 1
22.12 2.00 1
36.12 2.00 1
57.12 2.00 1
64.62 2.00 1
76.12 2.00 1
83.12 2.00 1
131.62 2.00 1
159.62 2.00 1
176.12 2.00 1
182.62 2.00 1
224.62 2.00 1
247.12 2.00 1
255.12 2.00 1
274.62 2.00 1
282.12 2.00 1
288.62 2.00 1
300.62 2.00 1
310.62 2.00 1
332.62 2.00 1
339.62 2.00 1
348.12 2.00 1
371.62 2.00 1
379.62 2.00 1
388.12 2.00 1
399.12 2.00 1
406.12 2.00 1
427.12 2.00 1
441.62 2.00 1
0.0 2.0 1.0
38.853722999999995 3.0 1.0
56.0 2.0 1.0
94.908253 3.0 1.0
112.0 2.0 1.0
151.00836999999999 3.0 1.0
168.0 2.0 1.0
207.00274 3.0 1.0
24 changes: 15 additions & 9 deletions fsl_FIR_basis/design.con
Original file line number Diff line number Diff line change
@@ -1,12 +1,18 @@
/ContrastName1 positive vs negative (1)
/ContrastName2 positive vs negative (2)
/ContrastName3 positive vs negative (3)
/ContrastName1 tone counting vs baseline (1)
/ContrastName2 tone counting vs baseline (2)
/ContrastName3 tone counting vs baseline (3)
/ContrastName4 tone counting probe vs baseline (1)
/ContrastName5 tone counting probe vs baseline (2)
/ContrastName6 tone counting probe vs baseline (3)
/NumWaves 6
/NumContrasts 3
/PPheights 4.633304e+01 4.729845e+01 4.594233e+01
/RequiredEffect 1.006 1.026 0.995
/NumContrasts 6
/PPheights 8.135336e+01 7.922431e+01 8.952602e+01 4.481124e+01 5.663610e+01 5.452998e+01
/RequiredEffect 1.899 2.013 1.888 1.718 1.910 1.953

/Matrix
1.000000e+00 0.000000e+00 0.000000e+00 -1.000000e+00 0.000000e+00 0.000000e+00
0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 -1.000000e+00 0.000000e+00
0.000000e+00 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 -1.000000e+00
1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
0.000000e+00 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
0.000000e+00 0.000000e+00 0.000000e+00 1.000000e+00 0.000000e+00 0.000000e+00
0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 1.000000e+00 0.000000e+00
0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 1.000000e+00
Loading