-
Notifications
You must be signed in to change notification settings - Fork 6
PlinianCore_Terms_3
PacoPando edited this page Nov 10, 2022
·
105 revisions
> (Territory) > ExtentOfOccurrence | AreaOfOccupancy | TerritoryUnstructured
> (PopulationBiology) > AbundanceData | DensityData | PatternDistribution | Size | SexRatio | Fecundity | MortalityRate | BirthRate | NumberIndividualsPerObservation | AverageDensity | PopulationTrend | Recruitment | PopulationGrowthRate | Emigration | Immigration | DescriptionLifeStages | ProportionIndividualsPerStageLife | CarryingCapacity | PopulationBiologyUnstructured
> (ThreatStatus) > ThreatCategory | Authority | AppliesTo | ThreatStatusUnstructured > (DirectThreats) > MeasurementOrFact | DirectThreatUnstructured
> (Legislation) > legislationType | LegislationName | ProtectionLegalStatus | LegislationRead | legislationStatus | legalNorm | AppliesTo | LegislationUnstructured
> DemographyAndThreatUnstructured > (Uses) > SourceOfInformation | Use-Value | PartUsed | Users | Organisms | VernacularNameUseAnnotations | ProductionDetails | MeansOfApplication-Administration | SeasonOfAvailability-Use | Conservation-ExplotationData | UseTypeAtomized | Economics | RatingPopularity | Properties | Potential | UseNotes | UsesUnstructured
> (ManagementAndConservation) > ManagementAndConservationType | Objetives | ManagementPlan | Actions | ActionsType | HumanAndEnvironmentalrelevance | ManagementAndConservationUnstructured > UsesManagementAndConservationUnstructured
> (PopulationBiology) > AbundanceData | DensityData | PatternDistribution | Size | SexRatio | Fecundity | MortalityRate | BirthRate | NumberIndividualsPerObservation | AverageDensity | PopulationTrend | Recruitment | PopulationGrowthRate | Emigration | Immigration | DescriptionLifeStages | ProportionIndividualsPerStageLife | CarryingCapacity | PopulationBiologyUnstructured
> (ThreatStatus) > ThreatCategory | Authority | AppliesTo | ThreatStatusUnstructured > (DirectThreats) > MeasurementOrFact | DirectThreatUnstructured
> (Legislation) > legislationType | LegislationName | ProtectionLegalStatus | LegislationRead | legislationStatus | legalNorm | AppliesTo | LegislationUnstructured
> DemographyAndThreatUnstructured > (Uses) > SourceOfInformation | Use-Value | PartUsed | Users | Organisms | VernacularNameUseAnnotations | ProductionDetails | MeansOfApplication-Administration | SeasonOfAvailability-Use | Conservation-ExplotationData | UseTypeAtomized | Economics | RatingPopularity | Properties | Potential | UseNotes | UsesUnstructured
> (ManagementAndConservation) > ManagementAndConservationType | Objetives | ManagementPlan | Actions | ActionsType | HumanAndEnvironmentalrelevance | ManagementAndConservationUnstructured > UsesManagementAndConservationUnstructured
The table below contains the essential terms information for most users. The complete documentation for each term can be found by following the link in the Details section of the description. The definitions for the fields describing each term are:
- Term Name: The name by which the latest version of the term is commonly known.
- Identifier: The unique identifier for the latest version of the term.
- Source: The site from which the element comes.
- MinOccurs: Minimum cardinality (minimum number of times the element can be used).
- MaxOccurs: Maximum cardinality (maximum number of times the element can be used).
- Class: The primary category of terms (Class) that this term describes.
- Definition: A description of the nature of the content of the term.
- Comment: Further commentary about the usage of the term, with examples and a reference to further information.
- Details: A link to the complete information about the term, including access to its history
Term name: Territory | |
---|---|
Identifier: | purl.org/pliniancore/terms/Territory |
Source: | Dataset > TaxonRecord > DemographyAndThreat > Territory |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/TerritoryType |
Definition: | Information, mostly associated to vertebrates, referring to the territorial extension of the individual or group in terms of its activities (feeding, mating, etc.). |
Comments: | |
Details: | Territory |
Term name: ExtentOfOccurrence | |
---|---|
Identifier: | purl.org/pliniancore/terms/ExtentOfOccurrence |
Source: | Dataset > TaxonRecord > DemographyAndThreat > Territory > TerritoryAtomized > ExtentOfOccurrence |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Area contained within the shortest continuous imaginary boundary which can be drawn to encompass all the known, inferred or projected sites of present occurrence of a taxon, excluding cases of vagrancy. |
Comment: | |
Details: | ExtentOfOccurrence |
Term name: AreaOfOccupancy | |
---|---|
Identifier: | purl.org/pliniancore/terms/AreaOfOccupancy |
Source: | Dataset > TaxonRecord > DemographyAndThreat > Territory > TerritoryAtomized > AreaOfOccupancy |
MinOccurs: | 0 |
MaxOccurs: | unbounded |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Area within its 'extent of occurrence' (see EOO) which is occupied by a taxon, excluding cases of vagrancy. The measure reflects the fact that a taxon will not usually occur throughout the area of its extent of occurrence, which may contain unsuitable or unoccupied habitats. |
Comment: | http://www.iucnredlist.org/technical-documents/categories-and-criteria/2001-categories-criteria#definitions |
Details: | AreaOfOccupancy |
Term name: TerritoryUnstructured | |
---|---|
Identifier: | purl.org/pliniancore/terms/TerritoryUnstructured |
Source: | Dataset > TaxonRecord > DemographyAndThreat > Territory > TerritoryUnstructured |
MinOccurs: | 1 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Information associated mostly to vertebrates, referring to the territorial extension of the individual or group in terms of its activities (feeding, mating, etc.). As a text block. |
Comment: | The species will forage over vast distances (up to 700 km in one day has been recorded). |
Details: | TerritoryUnstructured |
Term name: PopulationBiology | |
---|---|
Identifier: | purl.org/pliniancore/terms/PopulationBiology |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/PopulationBiologyType |
Definition: | Description of the variations in time and space, as well as in the size and density of populations, and the factors that cause such variations. |
Comments: | |
Details: | PopulationBiology |
Term name: AbundanceData | |
---|---|
Identifier: | purl.org/pliniancore/terms/AbundanceData |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > AbundanceData |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | The relative representation of a species population in relation to other species or multiple species in a particular territory. |
Comments: | |
Details: | AbundanceData |
Term name: DensityData | |
---|---|
Identifier: | purl.org/pliniancore/terms/DensityData |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > DensityData |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Population size in relation to a defined space unit. |
Comments: | |
Details: | DensityData |
Term name: PatternDistribution | |
---|---|
Identifier: | purl.org/pliniancore/terms/PatternDistribution |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > PatternDistribution |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | The spatial arrangement of the individuals of a population in the territory it occupies. |
Comments: | e.g. Clumped, Uniform and Random.
A controlled vocabulary is recommended. |
Details: | PatternDistribution |
Term name: Size | |
---|---|
Identifier: | purl.org/pliniancore/terms/Size |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > Size |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | https://github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Number of individual organisms in a population. |
Comments: | e.g. total population size is estimated between 200,000 to 400,000 ducks in its distribution area. |
Details: | Size |
Term name: SexRatio | |
---|---|
Identifier: | purl.org/pliniancore/terms/SexRatio |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > SexRatio |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Relative number of males to females in a population. |
Comments: | |
Details: | SexRatio |
Term name: Fecundity | |
---|---|
Identifier: | purl.org/pliniancore/terms/Fecundity |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > Fecundity |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | In the context of a population, is the combined maximum potential of its individuals to produce offspring. |
Comments: | |
Details: | Fecundity |
Term name: MortalityRate | |
---|---|
Identifier: | purl.org/pliniancore/terms/MortalityRate |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > MortalityRate |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Probability of dying; the ratio between the number of deaths in a given time interval to the number of subjects alive at the start of this interval. |
Comments: | |
Details: | MortalityRate |
Term name: BirthRate | |
---|---|
Identifier: | purl.org/pliniancore/terms/BirthRate |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > BirthRate |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Ratio of births to the total number of individuals in a population in a time period. |
Comments: | |
Details: | BirthRate |
Term name: NumberIndividualsPerObservation | |
---|---|
Identifier: | purl.org/pliniancore/terms/NumberIndividualsPerObservation |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > NumberIndividualsPerObservation |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Mean number of individuals per observation event or unit. |
Comments: | |
Details: | NumberIndividualsPerObservation |
Term name: AverageDensity | |
---|---|
Identifier: | purl.org/pliniancore/terms/AverageDensity |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > AverageDensity |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Average of the densities obtained for a population. |
Comments: | |
Details: | AverageDensity |
Term name: PopulationTrend | |
---|---|
Identifier: | purl.org/pliniancore/terms/PopulationTrend |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > PopulationTrend |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Changes of a population over time and can include changes in distribution, biogeography. |
Comments: | (e.g., size of population), life-history (e.g., birth and death rates), etc.
A controlled vocabulary is recommended. e.g: Stable, Increasing and Decreasing. |
Details: | PopulationTrend |
Term name: Recruitment | |
---|---|
Identifier: | purl.org/pliniancore/terms/Recruitment |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > Recruitment |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Information on the process by which young individuals. |
Comments: | (e.g., seedlings, larvae, propagules) become part of the adult population. It can be rate, scale, a description, etc. |
Details: | Recruitment |
Term name: PopulationGrowthRate | |
---|---|
Identifier: | purl.org/pliniancore/terms/PopulationGrowthRate |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > PopulationGrowthRate |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Growth rate of a population in a given time period, based on births, deaths, emigration and immigration. |
Comments: | |
Details: | PopulationGrowthRate |
Term name: Emigration | |
---|---|
Identifier: | purl.org/pliniancore/terms/Emigration |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > Emigration |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Information on individuals entering a population. |
Comments: | |
Details: | Emigration |
Term name: Immigration | |
---|---|
Identifier: | purl.org/pliniancore/terms/Immigration |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > Immigration |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Information on individuals entering a population. |
Comments: | |
Details: | Immigration |
Term name: DescriptionLifeStages | |
---|---|
Identifier: | purl.org/pliniancore/terms/DescriptionLifeStages |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > DescriptionLifeStages |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Sex/age categories or life stages of a species; can be size in the case of plants. |
Comments: | |
Details: | DescriptionLifeStages |
Term name: ProportionIndividualsPerStageLife | |
---|---|
Identifier: | purl.org/pliniancore/terms/ProportionIndividualsPerStageLife |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > ProportionIndividualsPerStageLife |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Percentage of individuals that belong to each life stage in a population. |
Comments: | |
Details: | ProportionIndividualsPerStageLife |
Term name: CarryingCapacity | |
---|---|
Identifier: | purl.org/pliniancore/terms/CarryingCapacity |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology >PopulationBiologyAtomized > CarryingCapacity |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DetailType |
Definition: | Maximum population density possible as limited by the resources available for the population in the absence of predators and parasites. |
Comments: | |
Details: | CarryingCapacity |
Term name: PopulationBiologyUnstructured | |
---|---|
Identifier: | purl.org/pliniancore/terms/PopulationBiologyUnstructured |
Source: | Dataset > TaxonRecord > DemographyAndThreat > PopulationBiology > PopulationBiologyUnstructured |
MinOccurs: | 1 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Study of the variations in time and space as well as size and density of populations, and the factors that cause such variations. As a text block. |
Comment: | In Europe, the population has grown in the Alps (with the emergence of new breeding pairs due to a reintroduction project, with 19 pairs in 2010), and in the Pyrenees, particularly in its central part (Aragon, Spain), from its population of 39 pairs in 1994 to 72 pairs in 2010. In Spain, two reintroduction projects are under way in Andalusia and the Cantabrian Mountains. The total population in EU countries was estimated at 175 pairs in 2010 (J. A. Gil Gallus in litt. 2011). |
Details: | PopulationBiologyUnstructured |
Term name: ThreatStatus | |
---|---|
Identifier: | purl.org/pliniancore/terms/ThreatStatus |
Source: | Dataset > TaxonRecord > DemographyAndThreat > ThreatStatus |
MinOccurs: | 0 |
MaxOccurs: | unbounded |
Class: | github.com/tdwg/PlinianCore/wiki/ThreatStatusType |
Definition: | Information about the conservation status of the taxon. |
Comments: | |
Details: | ThreatStatus |
Term name: ThreatCategory | |
---|---|
Identifier: | purl.org/pliniancore/terms/ThreatCategory |
Source: | Dataset > TaxonRecord > DemographyAndThreat > ThreatStatus > ThreatStatusAtomized > ThreatCategory |
MinOccurs: | 1 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Description of the conservation status. |
Comment: | A controlled vocabulary is recommended. e.g: IUCN Red List Categories. > "EX", "EW", "CR", "EN", "VU", "NT", "LC", "DD, "NE" |
Details: | ThreatCategory |
Term name: Authority | |
---|---|
Identifier: | purl.org/pliniancore/terms/Authority |
Source: | Dataset > TaxonRecord > DemographyAndThreat > ThreatStatus > ThreatStatusAtomized > Authority |
MinOccurs: | 1 |
MaxOccurs: | unbounded |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Organism or institution that assess the status. |
Comment: | e.g. The International Union for Conservation of Nature (IUCN) |
Details: | Authority |
Term name: AppliesTo | |
---|---|
Identifier: | purl.org/pliniancore/terms/ThreatStatus-AppliesTo |
Source: | Dataset > TaxonRecord > DemographyAndThreat > ThreatStatus > ThreatStatusAtomized > AppliesTo |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DistributionType |
Definition: | Location where the status is used. |
Comment: | |
Details: | AppliesTo |
Term name: ThreatStatusUnstructured | |
---|---|
Identifier: | purl.org/pliniancore/terms/ThreatStatusUnstructured |
Source: | Dataset > TaxonRecord > DemographyAndThreat > ThreatStatus > ThreatStatusUnstructured |
MinOccurs: | 1 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Information about the status of the taxon.As a text block. |
Comment: | Poison and electrical cables considered the biggest threats. |
Details: | ThreatStatusUnstructured |
Term name: DirectThreats | |
---|---|
Identifier: | purl.org/pliniancore/terms/DirectThreats |
Source: | Dataset > TaxonRecord > DemographyAndThreat > DirectThreats |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/DirectThreatsClass |
Definition: | Direct threats are immediate human activities or processes that have caused, are causing, or may cause the destruction, degradation, and/or decline of biodiversity targets. |
Comments: | (e.g., unsustainable fishing or logging). Direct threats stand for stress sources and proximate pressures. Threats can be past (historical), ongoing, and/or likely to occur in the future. |
Details: | DirectThreats |
Term name: DirectThreatUnstructured | |
---|---|
Identifier: | purl.org/pliniancore/terms/DirectThreatUnstructured |
Source: | Dataset > TaxonRecord > DemographyAndThreat > DirectThreats > DirectThreatUnstructured |
MinOccurs: | 1 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | A free text describing sources of stress and proximate pressures that are impacting or may impact the threat status of the taxon. Threats can be past (historical), ongoing, and/or likely to occur in the future. |
Comment: | Deforestation. |
Details: | DirectThreatUnstructured |
Term name: Legislation | |
---|---|
Identifier: | purl.org/pliniancore/terms/Legislation |
Source: | Dataset > TaxonRecord > DemographyAndThreat > Legislation |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/legislationType |
Definition: | A piece of legislation. |
Comments: | |
Details: | Legislation |
Term name: legislationType | |
---|---|
Identifier: | purl.org/pliniancore/terms/legislationType |
Source: | Dataset > TaxonRecord > DemographyAndThreat > Legislation > LegislationAtomized > legislationType |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Category of the piece of legislation. |
Comments: | A controlled vocabulary is recommended.
e.g.: "International treaty"; "EU Directive"; "National Law"; "By-law e.g. Included, not included. |
Details: | legislationType |
Term name: LegislationName | |
---|---|
Identifier: | purl.org/pliniancore/terms/LegislationName |
Source: | Dataset > TaxonRecord > DemographyAndThreat > Legislation > LegislationAtomized > LegislationName |
MinOccurs: | 1 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Word or phrase to designate the law or group of laws. |
Comments: | Environment Protection and Biodiversity Conservation Act 1999 (EPBC Act) |
Details: | LegislationName |
Term name: ProtectionLegalStatus | |
---|---|
Identifier: | purl.org/pliniancore/terms/ProtectionLegalStatus |
Source: | Dataset > TaxonRecord > DemographyAndThreat > Legislation > LegislationAtomized > ProtectionLegalStatus |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Description of the legal status. |
Comments: | Endangered", "Sensitive to habitat alteration","Vulnerable" and "Of special interest A controlled vocabulary is recommended. |
Details: | ProtectionLegalStatus |
Term name: LegislationRead | |
---|---|
Identifier: | purl.org/pliniancore/terms/LegislationRead |
Source: | Dataset > TaxonRecord > DemographyAndThreat > Legislation > LegislationAtomized > LegislationRead |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | The oficial document in which the user can read the legislation. |
Comments: | https://www.legislation.gov.au/Details/C2016C00777 |
Details: | LegislationRead |
Term name: legislationStatus | |
---|---|
Identifier: | purl.org/pliniancore/terms/Status |
Source: | Dataset > TaxonRecord > DemographyAndThreat > Legislation > LegislationAtomized > legislationStatus |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Whether a piece of legislation is in force, or superseded, etc. |
Comments: | A controlled vocabulary is recommended.
e.g. Consolidated, Repealed. |
Details: | legislationStatus |
Term name: legalNorm | |
---|---|
Identifier: | purl.org/pliniancore/terms/Norm |
Source: | Dataset > TaxonRecord > DemographyAndThreat > Legislation > LegislationAtomized > legalNorm |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Norms are general legal principles that are widely accepted. This acceptance is evidenced in a number of ways, such as international agreements, national legislation, domestic and international judicial decisions, and scholarly writings. |
Comments: | e.g. Law 243 of 1995, International Convention for the Protection of Plants Varieties. A controlled vocabulary is recommended. |
Details: | legalNorm |
Term name: AppliesTo | |
---|---|
Identifier: | purl.org/pliniancore/terms/Legislation-AppliesTo |
Source: | Dataset > TaxonRecord > DemographyAndThreat > Legislation > LegislationAtomized > AppliesTo |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | github.com/tdwg/PlinianCore/wiki/DistributionType |
Definition: | Location where the legislation is used. |
Comments: | Please see the individual sub fields in DistributionType for specific examples. |
Details: | AppliesTo |
Term name: LegislationUnstructured | |
---|---|
Identifier: | purl.org/pliniancore/terms/LegislationUnstructured |
Source: | Dataset > TaxonRecord > DemographyAndThreat > Legislation > LegislationUnstructured |
MinOccurs: | 1 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | A national proposed law or group of laws. A regional proposed law or group of laws. In block text format. |
Comment: | Spain: Catálogo Español de Especies Exóticas Invasoras Norma: Real Decreto 630/2013, de 2 de agosto. Fecha: (BOE nº 185): 03.08.2013. Orden de 20 de marzo de 1996.' |
Details: | LegislationUnstructured |
Term name: DemographyAndThreatUnstructured | |
---|---|
Identifier: | purl.org/pliniancore/terms/DemographyAndThreatUnstructured |
Source: | Dataset > TaxonRecord > DemographyAndThreat > DemographyAndThreatUnstructured |
MinOccurs: | 1 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | DemographyAndThreat element in text block format. |
Comments: | |
Details: | DemographyAndThreatUnstructured |
Term name: Uses | |
---|---|
Identifier: | purl.org/pliniancore/terms/Uses |
Source: | Dataset > TaxonRecord > UsesManagementAndConservation > Uses |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/UsesClass |
Definition: | Ways in which species are utilized by people, including Folklore. |
Comments: | |
Details: | Uses |
Term name: SourceOfInformation | |
---|---|
Identifier: | purl.org/pliniancore/terms/SourceOfInformation |
Source: | Dataset > TaxonRecord > UsesManagementAndConservation > Uses > UsesAtomized > SourceOfInformation |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | tdwg.napier.ac.uk/tcs_doc100/#complexType_ReferenceType_Link03E533C0 |
Definition: | Where does the observation come from? Reference citations should be given. Where appropriate, voucher specimen details should be provided (collector, number, date, herbarium) as well as details of the recorded informant (name, gender, approximate age, occupation, ethnic identity, locality and spoken language). |
Comments: | Acc. TDWG Economic Botany |
Details: | SourceOfInformation |
Term name: Use-Value | |
---|---|
Identifier: | purl.org/pliniancore/terms/Use-Value |
Source: | Dataset > TaxonRecord > UsesManagementAndConservation > Uses > UsesAtomized > Use-Value |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | What is the plant used for, or what negative values does it have. |
Comments: | e.g. weeds affecting food production, poisons, environmental uses,... Acc. TDWG Economic Botany |
Details: | Use-Value |
Term name: PartUsed | |
---|---|
Identifier: | purl.org/pliniancore/terms/PartUsed |
Source: | Dataset > TaxonRecord > UsesManagementAndConservation > Uses > UsesAtomized > PartUsed |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Acc. TDWG Economic Botany. Which plant parts are used, or have any negative values. |
Comments: | e.g. Entire plant, galls, seeds, bark,... Acc. TDWG Economic Botany |
Details: | PartUsed |
Term name: Users | |
---|---|
Identifier: | purl.org/pliniancore/terms/Users |
Source: | Dataset > TaxonRecord > UsesManagementAndConservation > Uses > UsesAtomized > Users |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Acc. TDWG Economic Botany. The user group who recognizes the value and/or use of the plant. |
Comments: | e.g. State ethnic group (tribe/caste /sect, etc.) with a language/dialect, in a locality/area. |
Details: | Users |
Term name: Organisms | |
---|---|
Identifier: | purl.org/pliniancore/terms/Organisms |
Source: | Dataset > TaxonRecord > UsesManagementAndConservation > Uses > UsesAtomized > Organisms |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Acc. TDWG Economic Botany. Organisms which use the plant/plant parts. |
Comments: | e.g . for forage , medicines) or are affected by the plant. >e.g. by poisonS. >e.g. Birds, mammals, bacteria,... |
Details: | Organisms |
Term name: VernacularNameUseAnnotations | |
---|---|
Identifier: | purl.org/pliniancore/terms/VernacularNameUseAnnotations |
Source: | Dataset > TaxonRecord > UsesManagementAndConservation > Uses > UsesAtomized > VernacularNameUseAnnotations |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Acc. TDWG Economic Botany. The name of the taxon must be distinguished from the name of theplant parts, the names of any processing stages, and the final product name. Names used in trade should be identified. It should also be mentioned if any vernacular name refers to more than one taxon. The use of some names may be restricted to a time of year or occasion, or have sacred connotations. The language or dialect to which the names belong should be stated along with details of the ethnic group. Care should be taken with transliteration into the Roman alphabet; if a standard system exists, use it and note which one it is. |
Comments: | |
Details: | VernacularNameUseAnnotations |
Term name: ProductionDetails | |
---|---|
Identifier: | purl.org/pliniancore/terms/ProductionDetails |
Source: | Dataset > TaxonRecord > UsesManagementAndConservation > Uses > UsesAtomized > ProductionDetails |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Acc. TDWG Economic Botany. (where relevant). Give details of protection, cultivation, harvesting, yields, processing and storage methods used and take note of special tools, timing etc. |
Comments: | |
Details: | ProductionDetails |
Term name: MeansOfApplication-Administration | |
---|---|
Identifier: | purl.org/pliniancore/terms/MeansOfApplication-Administration |
Source: | Dataset > TaxonRecord > UsesManagementAndConservation > Uses > UsesAtomized > MeansOfApplication-Administration |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Acc. TDWG Economic Botany. This is specific relevant for medicines, poisons . |
Comments: | (e.g. insecticides), social drugs and some environmental purposes (> fertilisers). |
Details: | MeansOfApplication-Administration |
Term name: SeasonOfAvailability-Use | |
---|---|
Identifier: | purl.org/pliniancore/terms/SeasonOfAvailability-Use |
Source: | Dataset > SeasonOfAvailability-Use > UsesManagementAndConservation > Uses > UsesAtomized > ProductionDetails |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Acc. TDWG Economic Botany. The season in which the plant is available/is used and, if relevant, the time of day. |
Comments: | Winter, 29. |
Details: | SeasonOfAvailability-Use |
Term name: Conservation-ExplotationData | |
---|---|
Identifier: | purl.org/pliniancore/terms/Conservation-ExplotationData |
Source: | Dataset > TaxonRecord > UsesManagementAndConservation > Uses > UsesAtomized > Conservation-ExplotationData |
MinOccurs: | 0 |
MaxOccurs: | 1 |
Class: | purl.org/pliniancore/classes/NormalString |
Definition: | Acc. TDWG Economic Botany. Frequency record of plants, details of regeneration, sustainability or over-exploitation and any locally imposed bans on felling or harvesting. |
Comments: | |
Details: | Conservation-ExplotationData |
Term name: UseTypeAtomized | |
---|---|
Identifier: | purl.org/pliniancore/terms/UseTypeAtomized |
Source: | Dataset > TaxonRecord > UsesManagementAndConservation > Uses > UsesAtomized > UseTypeAtomized |
MinOccurs: | 0 |
MaxOccurs: | 1 |
