Skip to content

Commit

Permalink
docs: add Byron phase-1 resource footprint benchmark (#124)
Browse files Browse the repository at this point in the history
  • Loading branch information
scarmuega authored Nov 17, 2023
1 parent dbf171d commit 25bab29
Showing 1 changed file with 217 additions and 0 deletions.
217 changes: 217 additions & 0 deletions book/src/benchmarks/byron_phase1_sync.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,217 @@
# Byron Phase-1 Sync - Resource Footprint Test

A "resource footprint" test refers to a type of test designed to evaluate the amount of resources, usually memory and CPU, that a software component requires to perform a particular action.

Among other things, these tests are often used to ensure that theoretical estimations of resource consumption match reality. These test are also useful as reference profiles that allow system operators to anticipate resource requirements.

The goal of this particular test instance is to understand the impact of Byron Phase-1 validations on Dolos resource footprint.

The data presented was gathered during a chain sync process against a single upstream Haskell node while executing Byron Phase-1 validations. The Dolos version used for this test matches the code in branch [feat/byron-phase-1-validations](https://github.com/txpipe/dolos/tree/feat/byron-phase-1-validations)

## CPU Usage

In this analysis we track CPU usage. It is expressed as shares of a vCPU (~core). 1 share represents 1/1000 of a vCPU. Each bucket represent the average of shares utilized by each process in a 15-minute period. The information was gathered after continuous operations throughout a 1-day period.

| Time | CPU |
| ------------------- | ----- |
| 2023-11-11 12:00:00 | 28501 |
| 2023-11-11 12:15:00 | 20686 |
| 2023-11-11 12:30:00 | 26710 |
| 2023-11-11 12:45:00 | 31660 |
| 2023-11-11 13:00:00 | 36823 |
| 2023-11-11 13:15:00 | 39627 |
| 2023-11-11 13:30:00 | 47347 |
| 2023-11-11 13:45:00 | 45836 |
| 2023-11-11 14:00:00 | 33164 |
| 2023-11-11 14:15:00 | 38352 |
| 2023-11-11 14:30:00 | 41195 |
| 2023-11-11 14:45:00 | 48371 |
| 2023-11-11 15:00:00 | 49461 |
| 2023-11-11 15:15:00 | 49989 |
| 2023-11-11 15:30:00 | 38401 |
| 2023-11-11 15:45:00 | 8230 |
| 2023-11-11 16:00:00 | 13949 |
| 2023-11-11 16:15:00 | 19537 |
| 2023-11-11 16:30:00 | 24954 |
| 2023-11-11 16:45:00 | 28684 |
| 2023-11-11 17:00:00 | 35054 |
| 2023-11-11 17:15:00 | 24448 |
| 2023-11-11 17:30:00 | 23852 |
| 2023-11-11 17:45:00 | 29125 |
| 2023-11-11 18:00:00 | 32382 |
| 2023-11-11 18:15:00 | 39469 |
| 2023-11-11 18:30:00 | 44484 |
| 2023-11-11 18:45:00 | 48805 |
| 2023-11-11 19:00:00 | 40635 |
| 2023-11-11 19:15:00 | 33528 |
| 2023-11-11 19:30:00 | 40810 |
| 2023-11-11 19:45:00 | 46095 |
| 2023-11-11 20:00:00 | 49791 |
| 2023-11-11 20:15:00 | 49991 |
| 2023-11-11 20:30:00 | 48287 |
| 2023-11-11 20:45:00 | 49300 |
| 2023-11-11 21:00:00 | 15964 |
| 2023-11-11 21:15:00 | 10406 |
| 2023-11-11 21:30:00 | 15918 |
| 2023-11-11 21:45:00 | 19983 |
| 2023-11-11 22:00:00 | 26377 |
| 2023-11-11 22:15:00 | 31566 |
| 2023-11-11 22:30:00 | 37046 |
| 2023-11-11 22:45:00 | 29951 |
| 2023-11-11 23:00:00 | 22406 |
| 2023-11-11 23:15:00 | 27450 |
| 2023-11-11 23:30:00 | 33162 |
| 2023-11-11 23:45:00 | 38081 |
| 2023-11-12 00:00:00 | 40905 |
| 2023-11-12 00:15:00 | 48397 |
| 2023-11-12 00:30:00 | 49994 |
| 2023-11-12 00:45:00 | 37848 |
| 2023-11-12 01:00:00 | 38645 |
| 2023-11-12 01:15:00 | 40736 |
| 2023-11-12 01:30:00 | 48010 |
| 2023-11-12 01:45:00 | 49992 |
| 2023-11-12 02:00:00 | 49993 |
| 2023-11-12 02:15:00 | 49997 |
| 2023-11-12 02:30:00 | 48944 |
| 2023-11-12 02:45:00 | 43698 |
| 2023-11-12 03:00:00 | 6808 |
| 2023-11-12 03:15:00 | 12400 |
| 2023-11-12 03:30:00 | 18093 |
| 2023-11-12 03:45:00 | 21877 |
| 2023-11-12 04:00:00 | 28027 |
| 2023-11-12 04:15:00 | 33505 |
| 2023-11-12 04:30:00 | 38642 |
| 2023-11-12 04:45:00 | 26414 |
| 2023-11-12 05:00:00 | 23685 |
| 2023-11-12 05:15:00 | 28791 |
| 2023-11-12 05:30:00 | 34754 |
| 2023-11-12 05:45:00 | 40414 |
| 2023-11-12 06:00:00 | 41367 |
| 2023-11-12 06:15:00 | 48390 |
| 2023-11-12 06:30:00 | 49436 |
| 2023-11-12 06:45:00 | 38004 |
| 2023-11-12 07:00:00 | 38935 |
| 2023-11-12 07:15:00 | 41382 |
| 2023-11-12 07:30:00 | 48339 |
| 2023-11-12 07:45:00 | 49987 |
| 2023-11-12 08:00:00 | 48812 |
| 2023-11-12 08:15:00 | 49991 |
| 2023-11-12 08:30:00 | 46078 |
| 2023-11-12 08:45:00 | 6153 |
| 2023-11-12 09:00:00 | 11884 |
| 2023-11-12 09:15:00 | 16960 |
| 2023-11-12 09:30:00 | 22209 |
| 2023-11-12 09:45:00 | 25535 |
| 2023-11-12 10:00:00 | 32311 |
| 2023-11-12 10:15:00 | 37827 |
| 2023-11-12 10:30:00 | 26411 |
| 2023-11-12 10:45:00 | 23260 |
| 2023-11-12 11:00:00 | 26849 |
| 2023-11-12 11:15:00 | 33426 |
| 2023-11-12 11:30:00 | 38271 |
| 2023-11-12 11:45:00 | 43852 |
| 2023-11-12 12:00:00 | 47924 |

## Memory Usage

In this analysis we track memory usage. It is expressed as total amount of data (KB, MB, GB). Each bucket represent the average of memory utilized by each process in a 15-minute period. The information was gathered after continuous operations throughout a 1-day period.

| Time | Memory |
| ------------------- | ------ |
| 2023-11-11 12:00:00 | 446 MB |
| 2023-11-11 12:15:00 | 448 MB |
| 2023-11-11 12:30:00 | 452 MB |
| 2023-11-11 12:45:00 | 453 MB |
| 2023-11-11 13:00:00 | 453 MB |
| 2023-11-11 13:15:00 | 454 MB |
| 2023-11-11 13:30:00 | 433 MB |
| 2023-11-11 13:45:00 | 428 MB |
| 2023-11-11 14:00:00 | 431 MB |
| 2023-11-11 14:15:00 | 436 MB |
| 2023-11-11 14:30:00 | 442 MB |
| 2023-11-11 14:45:00 | 444 MB |
| 2023-11-11 15:00:00 | 446 MB |
| 2023-11-11 15:15:00 | 454 MB |
| 2023-11-11 15:30:00 | 460 MB |
| 2023-11-11 15:45:00 | 462 MB |
| 2023-11-11 16:00:00 | 464 MB |
| 2023-11-11 16:15:00 | 447 MB |
| 2023-11-11 16:30:00 | 452 MB |
| 2023-11-11 16:45:00 | 455 MB |
| 2023-11-11 17:00:00 | 457 MB |
| 2023-11-11 17:15:00 | 446 MB |
| 2023-11-11 17:30:00 | 447 MB |
| 2023-11-11 17:45:00 | 449 MB |
| 2023-11-11 18:00:00 | 449 MB |
| 2023-11-11 18:15:00 | 434 MB |
| 2023-11-11 18:30:00 | 434 MB |
| 2023-11-11 18:45:00 | 443 MB |
| 2023-11-11 19:00:00 | 442 MB |
| 2023-11-11 19:15:00 | 447 MB |
| 2023-11-11 19:30:00 | 453 MB |
| 2023-11-11 19:45:00 | 456 MB |
| 2023-11-11 20:00:00 | 457 MB |
| 2023-11-11 20:15:00 | 459 MB |
| 2023-11-11 20:30:00 | 460 MB |
| 2023-11-11 20:45:00 | 460 MB |
| 2023-11-11 21:00:00 | 458 MB |
| 2023-11-11 21:15:00 | 458 MB |
| 2023-11-11 21:30:00 | 460 MB |
| 2023-11-11 21:45:00 | 461 MB |
| 2023-11-11 22:00:00 | 461 MB |
| 2023-11-11 22:15:00 | 462 MB |
| 2023-11-11 22:30:00 | 431 MB |
| 2023-11-11 22:45:00 | 421 MB |
| 2023-11-11 23:00:00 | 422 MB |
| 2023-11-11 23:15:00 | 422 MB |
| 2023-11-11 23:30:00 | 423 MB |
| 2023-11-11 23:45:00 | 427 MB |
| 2023-11-12 00:00:00 | 430 MB |
| 2023-11-12 00:15:00 | 433 MB |
| 2023-11-12 00:30:00 | 442 MB |
| 2023-11-12 00:45:00 | 445 MB |
| 2023-11-12 01:00:00 | 446 MB |
| 2023-11-12 01:15:00 | 446 MB |
| 2023-11-12 01:30:00 | 448 MB |
| 2023-11-12 01:45:00 | 449 MB |
| 2023-11-12 02:00:00 | 449 MB |
| 2023-11-12 02:15:00 | 450 MB |
| 2023-11-12 02:30:00 | 450 MB |
| 2023-11-12 02:45:00 | 433 MB |
| 2023-11-12 03:00:00 | 435 MB |
| 2023-11-12 03:15:00 | 436 MB |
| 2023-11-12 03:30:00 | 436 MB |
| 2023-11-12 03:45:00 | 437 MB |
| 2023-11-12 04:00:00 | 439 MB |
| 2023-11-12 04:15:00 | 443 MB |
| 2023-11-12 04:30:00 | 454 MB |
| 2023-11-12 04:45:00 | 449 MB |
| 2023-11-12 05:00:00 | 451 MB |
| 2023-11-12 05:15:00 | 452 MB |
| 2023-11-12 05:30:00 | 453 MB |
| 2023-11-12 05:45:00 | 455 MB |
| 2023-11-12 06:00:00 | 456 MB |
| 2023-11-12 06:15:00 | 429 MB |
| 2023-11-12 06:30:00 | 437 MB |
| 2023-11-12 06:45:00 | 441 MB |
| 2023-11-12 07:00:00 | 442 MB |
| 2023-11-12 07:15:00 | 443 MB |
| 2023-11-12 07:30:00 | 444 MB |
| 2023-11-12 07:45:00 | 444 MB |
| 2023-11-12 08:00:00 | 444 MB |
| 2023-11-12 08:15:00 | 461 MB |
| 2023-11-12 08:30:00 | 458 MB |
| 2023-11-12 08:45:00 | 460 MB |
| 2023-11-12 09:00:00 | 461 MB |
| 2023-11-12 09:15:00 | 460 MB |
| 2023-11-12 09:30:00 | 461 MB |
| 2023-11-12 09:45:00 | 461 MB |
| 2023-11-12 10:00:00 | 462 MB |
| 2023-11-12 10:15:00 | 462 MB |
| 2023-11-12 10:30:00 | 448 MB |
| 2023-11-12 10:45:00 | 450 MB |
| 2023-11-12 11:00:00 | 450 MB |
| 2023-11-12 11:15:00 | 450 MB |
| 2023-11-12 11:30:00 | 450 MB |
| 2023-11-12 11:45:00 | 450 MB |
| 2023-11-12 12:00:00 | 457 MB |

0 comments on commit 25bab29

Please sign in to comment.